Grid-based RealtIme Determination of Moment Tensors

[HOME]

Checked Event LIST (REGION: ALL)

No: OriginTimeLONLATDEPMwMECVRREGION
12010/11/27 08:54:51140.800035.800041.04.1(348,83,84) (213,8,134)* 76.23R0010
22010/11/25 08:55:56142.600040.100041.04.1(26,70,100) (176,21,62)* 91.43R0100
32010/11/25 05:04:51141.100038.700077.04.2(139,84,21) (47,68,174)* 88.17R0100
42010/11/24 20:09:12141.000036.300059.05.0(12,80,88) (203,10,100)* 82.31R0015
52010/11/24 20:09:11141.000036.200041.04.9(19,74,89) (200,15,91)* 92.97R0010
62010/11/21 18:53:18142.500038.600041.04.2(9,62,86) (196,27,96)* 86.08R0100
72010/11/21 01:18:22141.500035.900023.03.7(24,70,88) (208,19,93)* 75.52R0010
82010/11/20 05:49:20140.200035.600068.04.3(8,63,81) (205,27,105)* 82.13R0015
92010/11/19 04:08:07142.200039.600050.04.0(19,70,92) (192,19,82)* 85.15R0100
102010/11/17 02:45:15140.900035.900023.03.4(50,60,-50) (171,48,-137)* 76.10R0010
112010/11/05 19:14:04139.800036.100041.04.5(48,63,77) (254,28,113)* 79.04R0015
122010/11/05 07:30:52141.400036.700041.04.8(49,87,103) (151,13,12)* 93.15R0010
132010/11/03 07:55:42143.100037.600014.04.3(32,64,-79) (188,27,-111)* 80.15R0010
142010/11/02 04:01:18138.100034.600032.03.7(299,65,-140) (190,54,-31)* 84.33R0020
152010/11/01 21:21:07143.200037.500014.04.4(25,59,-80) (186,32,-106)* 78.31R0010
162010/10/25 06:09:59141.900039.700059.04.1(15,65,86) (204,24,97)* 89.50R0100
172010/10/24 13:50:44139.800036.100041.04.2(46,66,75) (259,27,119)* 84.02R0015
182010/10/23 11:28:51145.200042.500023.04.4(28,76,-89) (204,13,-93)* 83.21R0150
192010/10/20 06:50:35142.400036.200014.04.4(22,52,-74) (177,40,-109)* 77.80R0010
202010/10/18 21:09:32141.200037.700068.03.8(279,53,-103) (120,38,-73)* 82.47R0010
212010/10/18 00:31:56142.600040.100050.03.7(32,71,98) (185,20,64)* 77.72R0100
222010/10/17 20:01:52139.400034.60005.03.7(326,72,-25) (64,65,-160)* 87.23R0020
232010/10/17 17:19:44141.200036.400041.04.2(27,76,89) (212,13,94)* 83.16R0015
242010/10/17 17:19:41141.300036.300041.04.3(32,71,93) (200,18,78)* 94.78R0010
252010/10/16 21:38:37141.100036.400041.03.6(30,71,99) (183,20,64)* 84.68R0010
262010/10/16 06:14:26142.600040.200041.04.6(26,71,98) (180,20,65)* 92.95R0100
272010/10/14 22:58:58143.000042.300050.05.5(37,72,80) (248,19,119)* 82.44R0150
282010/10/14 14:29:54139.800036.200041.03.9(49,72,91) (225,17,86)* 80.06R0015
292010/10/14 13:10:47139.900036.000041.03.5(43,68,64) (275,33,137)* 77.20R0015
302010/10/10 23:47:12141.400035.500041.04.1(109,51,-72) (262,41,-111)* 76.61R0015
312010/10/10 10:00:02140.700035.700050.04.1(48,69,73) (268,25,127)* 85.49R0015
322010/10/10 10:00:00140.800035.800032.03.9(175,68,-40) (282,53,-152)* 75.00R0010
332010/10/09 15:12:23140.600035.800041.04.5(47,74,73) (275,22,135)* 87.20R0015
342010/10/09 15:12:19140.800035.800032.04.4(176,68,-33) (279,58,-155)* 75.89R0010
352010/10/08 21:16:31140.800039.10005.04.3(319,54,86) (146,35,95)* 86.56R0100
362010/10/06 09:02:18142.000036.200023.03.7(4,76,59) (252,33,154)* 81.23R0010
372010/10/04 20:32:22141.100036.400041.04.1(13,70,78) (226,22,120)* 81.61R0015
382010/10/04 20:32:20141.200036.400041.04.1(19,61,94) (189,28,80)* 94.21R0010
392010/09/30 21:47:10141.200037.100050.04.9(24,69,86) (213,20,98)* 93.11R0010
402010/09/27 02:55:01140.200035.700077.04.6(195,78,-104) (68,18,-38)* 80.06R0015
412010/09/22 05:31:49140.800035.800041.04.5(163,67,-66) (295,31,-134)* 75.98R0010
422010/09/21 12:42:37140.900036.500050.03.7(17,60,89) (199,29,91)* 79.29R0010
432010/09/14 22:11:28140.700035.700050.03.7(45,71,68) (275,27,137)* 82.76R0015
442010/09/11 08:28:10142.400038.300050.04.3(12,62,82) (207,28,103)* 92.39R0100
452010/09/11 08:28:21141.900038.200041.04.2(13,78,71) (253,21,147)* 84.17R0010
462010/09/11 05:59:57141.400036.700041.03.5(19,86,90) (187,3,78)* 86.57R0010
472010/09/10 16:02:05141.500036.600032.03.8(215,69,-79) (7,23,-115)* 89.72R0010
482010/09/10 09:34:59137.500035.200023.03.5(34,81,28) (300,61,170)* 75.72R0020
492010/09/01 16:32:51142.000037.800041.05.1(24,68,89) (206,21,91)* 94.51R0100
502010/09/01 16:32:52142.000037.900041.05.1(26,69,92) (198,20,82)* 95.96R0010
512010/09/01 03:27:28141.500036.600032.04.4(222,70,-57) (340,37,-146)* 90.20R0010
522010/08/29 00:14:48141.500035.300032.04.4(69,77,-136) (328,48,-16)* 76.82R0015
532010/08/28 09:19:08142.800038.200041.04.4(21,59,101) (178,32,70)* 93.90R0100
542010/08/28 09:19:18142.300038.200032.04.2(19,77,88) (207,12,97)* 87.80R0010
552010/08/26 05:54:32137.500035.000032.03.7(24,63,-72) (170,31,-119)* 77.73R0020
562010/08/22 11:19:56143.100037.500032.03.6(30,59,97) (194,31,76)* 83.48R0010
572010/08/21 23:25:59141.800037.300041.04.5(262,86,-131) (168,41,-5)* 88.74R0010
582010/08/09 01:18:09142.200037.600041.04.0(16,66,92) (190,23,85)* 88.75R0010
592010/08/08 01:03:24142.200037.800041.04.6(13,66,89) (194,23,90)* 85.53R0100
602010/08/08 01:03:23142.200037.800041.04.6(10,67,82) (209,23,107)* 93.52R0010
612010/08/07 14:31:24145.200042.800050.04.6(54,74,125) (164,38,24)* 80.10R0150
622010/08/04 06:43:39142.200039.200068.03.9(350,72,141) (93,53,21)* 76.68R0100
632010/08/03 23:39:50142.000036.800032.04.1(201,85,-80) (314,10,-156)* 82.94R0010
642010/08/03 07:30:50140.400036.500059.04.6(6,74,-119) (251,32,-29)* 76.26R0015
652010/08/01 20:52:17142.300036.200032.04.4(23,48,96) (193,42,82)* 86.47R0010
662010/08/01 20:46:56142.300036.200032.04.0(24,49,97) (193,41,81)* 86.29R0010
672010/07/28 08:06:54143.800042.400050.04.6(71,62,-97) (266,28,-76)* 78.14R0150
682010/07/27 08:31:04142.300038.900014.04.9(210,85,158) (302,68,5)* 79.97R0100
692010/07/23 21:24:00143.800043.000095.03.9(242,57,-118) (107,41,-53)* 83.50R0150
702010/07/23 19:19:21140.900035.900050.03.7(7,79,73) (246,19,147)* 76.58R0015
712010/07/23 19:19:20140.900035.900041.03.7(19,75,86) (213,15,102)* 90.03R0010
722010/07/23 06:06:31140.600035.800041.05.0(39,65,59) (275,38,138)* 86.05R0015
732010/07/23 06:06:28140.800035.800041.04.9(75,73,127) (186,40,26)* 76.04R0010
742010/07/22 23:32:56142.000036.300032.03.4(36,59,103) (190,33,67)* 77.50R0010
752010/07/22 18:44:36141.900036.300023.03.8(31,67,98) (190,24,70)* 86.24R0010
762010/07/16 06:57:32140.500035.300032.03.7(67,71,76) (283,23,124)* 83.14R0015
772010/07/14 06:52:31142.900039.600032.03.6(203,71,79) (54,21,119)* 85.89R0100
782010/07/13 22:01:46141.500036.500050.04.0(235,89,-85) (328,4,-177)* 76.88R0015
792010/07/13 22:01:48141.400036.600032.03.8(220,89,-88) (333,1,-156)* 90.99R0010
802010/07/13 21:28:37139.300034.40005.03.7(304,58,-141) (191,57,-38)* 78.04R0020
812010/07/11 11:00:03141.200036.400050.04.4(22,76,85) (219,14,106)* 82.43R0015
822010/07/11 11:00:01141.300036.300050.04.4(40,70,105) (179,24,52)* 89.37R0010
832010/07/08 21:23:29144.600042.600050.04.5(47,75,118) (161,31,27)* 86.52R0150
842010/07/07 09:02:50140.000036.100068.03.9(5,69,83) (202,21,105)* 78.30R0015
852010/07/06 21:22:40142.500038.500041.03.8(28,66,95) (195,23,78)* 88.75R0100
862010/07/06 21:22:54141.900038.200041.03.7(29,85,66) (290,23,169)* 79.38R0010
872010/07/05 14:53:01141.600036.800077.03.9(236,69,-144) (132,56,-24)* 81.10R0010
882010/07/05 11:58:36143.000039.600032.03.7(208,63,-97) (44,26,-75)* 85.79R0100
892010/07/05 06:55:50143.000039.600041.06.3(13,65,84) (206,25,101)* 92.40R0100
902010/07/04 15:03:05140.400035.900077.04.5(231,89,-48) (321,41,-179)* 89.39R0015
912010/07/04 15:03:00140.800035.800086.04.6(51,75,69) (287,24,143)* 78.02R0010
922010/07/04 04:33:14140.900039.00005.05.0(13,47,91) (190,42,88)* 91.59R0100
932010/06/29 07:24:10141.700039.300095.04.3(14,83,135) (111,46,9)* 87.36R0100
942010/06/28 15:32:56142.600036.700023.03.6(36,66,99) (195,25,70)* 80.63R0010
952010/06/28 15:04:43142.700036.600032.03.7(21,55,92) (196,34,85)* 84.49R0010
962010/06/28 09:36:37140.900035.900050.04.0(2,72,63) (241,30,144)* 77.16R0015
972010/06/28 09:36:35140.900035.800041.04.0(12,68,64) (245,32,138)* 85.67R0010
982010/06/28 08:08:46142.300036.100032.03.7(23,50,98) (190,40,80)* 80.57R0010
992010/06/27 15:24:17140.800035.800041.03.9(20,69,114) (148,31,42)* 78.34R0010
1002010/06/20 17:23:26142.000038.200041.03.7(7,60,79) (208,31,108)* 76.08R0100
1012010/06/20 17:23:28141.900038.200050.03.7(24,67,87) (212,22,97)* 85.20R0010
1022010/06/20 01:02:56143.000038.100023.03.5(39,65,124) (161,41,39)* 83.34R0010
1032010/06/14 21:05:41141.500036.000041.03.6(354,68,71) (216,27,128)* 85.30R0010
1042010/06/13 12:32:48142.400037.300041.06.0(250,59,68) (108,36,122)* 85.63R0010
1052010/06/07 14:01:37141.000039.10005.04.2(21,51,78) (218,40,103)* 84.22R0100
1062010/06/07 00:15:06141.600036.200032.03.7(144,51,79) (341,39,102)* 82.67R0010
1072010/06/06 07:19:31140.200035.800068.04.2(4,67,99) (160,24,67)* 81.79R0015
1082010/06/03 07:39:28140.900039.10005.04.3(356,63,80) (196,27,107)* 75.40R0100
1092010/06/01 13:49:23141.500037.500041.04.7(27,76,93) (192,13,75)* 78.87R0010
1102010/05/30 18:45:54143.200037.800014.03.8(261,87,-165) (171,75,-2)* 77.28R0010
1112010/05/12 17:52:56142.000037.800041.04.1(32,68,100) (184,23,64)* 90.91R0100
1122010/05/12 17:52:57142.000037.900041.04.1(27,71,97) (183,19,67)* 94.26R0010
1132010/05/11 14:42:56138.900035.40005.04.4(101,66,-84) (267,24,-102)* 76.71R0020
1142010/05/09 13:33:07139.900035.600032.03.7(123,87,92) (254,3,41)* 82.13R0015
1152010/05/07 04:38:22140.900036.400050.03.9(34,59,106) (184,34,64)* 77.22R0010
1162010/05/02 08:59:19141.300036.700032.04.2(218,81,-88) (25,8,-103)* 90.87R0010
1172010/04/29 17:01:01141.400036.700041.04.5(211,89,-90) (42,0,-78)* 91.43R0010
1182010/04/29 07:21:48140.800036.500059.04.4(23,70,97) (180,21,69)* 89.41R0015
1192010/04/29 07:21:49140.800036.400050.04.3(26,65,86) (215,24,97)* 90.11R0010
1202010/04/27 01:38:19140.900035.800032.03.5(98,73,-87) (271,16,-97)* 75.59R0010
1212010/04/26 06:22:45142.600037.900077.04.9(235,77,-144) (137,55,-15)* 91.43R0100
1222010/04/26 06:22:48142.400037.900077.04.8(239,77,-133) (136,44,-18)* 85.41R0010
1232010/04/24 06:52:14141.900037.100032.03.4(30,80,95) (183,11,63)* 76.94R0010
1242010/04/24 03:48:19141.700036.900032.03.4(31,79,93) (192,10,70)* 79.55R0010
1252010/04/20 07:34:07141.400037.200086.03.7(173,65,-84) (340,24,-102)* 78.17R0010
1262010/04/20 01:28:15140.800038.20005.03.4(20,86,93) (160,4,50)* 78.33R0010
1272010/04/18 16:33:42142.000037.300041.04.0(258,49,99) (64,41,78)* 84.29R0010
1282010/04/16 21:32:10141.000036.500041.03.9(24,83,77) (268,14,153)* 78.24R0015
1292010/04/16 21:32:08141.100036.600050.04.0(28,74,88) (212,15,93)* 93.78R0010
1302010/04/09 03:41:49144.800042.900059.04.8(45,63,103) (197,29,65)* 85.07R0150
1312010/04/05 18:36:32142.200036.900023.04.4(337,69,73) (197,25,126)* 91.00R0010
1322010/04/03 03:32:50142.900038.000032.04.1(25,68,89) (207,21,91)* 91.69R0010
1332010/04/03 01:04:14142.900038.000032.03.7(32,77,90) (209,12,87)* 85.29R0010
1342010/03/31 06:18:33140.800036.500068.04.5(28,85,97) (149,8,31)* 86.70R0015
1352010/03/31 06:18:34140.800036.400050.04.4(33,77,99) (176,15,53)* 85.39R0010
1362010/03/29 21:19:57141.700036.800032.03.6(42,72,108) (175,25,45)* 77.12R0010
1372010/03/29 10:29:27139.900036.000041.04.2(49,66,71) (269,30,125)* 81.82R0015
1382010/03/29 03:15:35141.800036.900032.03.7(26,76,92) (195,13,79)* 88.45R0010
1392010/03/29 02:55:12141.800036.900032.03.8(23,83,89) (205,6,91)* 90.73R0010
1402010/03/19 22:27:55142.400037.200032.04.2(353,70,68) (222,28,135)* 92.45R0010
1412010/03/14 17:08:07141.900037.800041.06.4(11,83,89) (192,6,90)* 83.40R0100
1422010/03/14 17:08:06141.900037.700041.06.5(23,71,90) (202,18,88)* 95.56R0010
1432010/03/13 21:46:30141.500037.800077.05.5(182,53,-98) (16,37,-78)* 87.70R0100
1442010/03/13 21:46:25141.600037.600086.05.5(217,59,-77) (14,32,-110)* 92.17R0010
1452010/03/12 16:08:39139.900036.000041.04.0(47,63,66) (272,35,128)* 82.58R0015
1462010/03/05 16:53:16141.300036.500050.04.0(18,72,93) (186,17,78)* 79.04R0015
1472010/03/05 16:53:17141.200036.400041.03.9(26,71,92) (199,18,83)* 92.28R0010
1482010/03/05 06:49:57139.500033.900014.04.2(115,89,170) (205,80,0)* 78.63R0020
1492010/03/01 07:07:50140.800039.400095.05.0(150,81,121) (254,32,15)* 89.56R0100
1502010/02/25 08:34:58139.600035.700032.03.5(251,74,-116) (132,30,-32)* 82.41R0015
1512010/02/22 18:52:51140.700036.400059.04.2(12,64,73) (226,29,120)* 75.50R0015
1522010/02/21 09:57:03141.500037.800050.04.7(201,88,-106) (106,16,-5)* 78.19R0100
1532010/02/21 09:56:58141.500037.500050.04.7(26,77,95) (183,13,67)* 91.06R0010
1542010/02/20 19:08:14139.700034.600041.03.9(14,75,-55) (125,37,-154)* 77.24R0020
1552010/02/17 04:59:37139.900035.000068.04.6(179,64,66) (44,34,130)* 80.70R0020
1562010/02/17 04:59:32140.100035.000068.04.6(170,79,51) (67,39,163)* 82.86R0015
1572010/02/16 05:38:17142.500036.800014.03.7(21,72,87) (208,17,97)* 83.82R0010
1582010/02/14 11:57:34141.700037.000041.04.4(26,68,89) (208,21,92)* 93.27R0010
1592010/02/05 08:39:21145.400042.900041.03.8(32,76,88) (221,13,98)* 80.36R0150
1602010/01/30 20:33:05141.400036.200032.03.8(6,88,-143) (275,53,-1)* 84.87R0010
1612010/01/30 13:29:44140.900038.10005.03.7(17,56,79) (215,35,104)* 77.70R0010
1622010/01/30 09:04:15142.500036.100023.04.1(189,45,80) (22,44,99)* 79.52R0010
1632010/01/30 01:43:48141.100038.500014.03.9(0,47,78) (197,43,102)* 82.82R0100
1642010/01/29 00:29:20142.400038.600041.04.4(26,64,98) (188,26,73)* 83.38R0100
1652010/01/29 00:25:04142.400038.600041.04.4(36,63,96) (202,27,76)* 88.93R0100
1662010/01/29 00:25:28141.900038.200050.04.3(35,57,-135) (277,53,-41)* 76.18R0010
1672010/01/27 06:32:05142.200036.700023.03.6(27,68,85) (219,22,101)* 83.17R0010
1682010/01/24 03:03:11142.600038.000032.04.0(192,79,127) (295,39,16)* 90.96R0010
1692010/01/23 02:32:25142.200037.800041.04.6(185,86,-84) (306,6,-148)* 78.71R0100
1702010/01/23 02:32:25142.200037.800041.04.5(21,81,88) (214,8,102)* 93.78R0010
1712010/01/22 01:26:12144.100042.300050.04.2(68,70,-90) (249,19,-89)* 75.68R0150
1722010/01/21 02:59:25139.200035.000014.04.0(252,87,-144) (160,54,-2)* 82.82R0020
1732010/01/20 10:59:36141.300036.700032.03.6(42,85,97) (159,8,27)* 83.93R0010
1742010/01/15 03:46:26143.000042.300059.05.0(39,72,78) (252,20,122)* 82.56R0150
1752010/01/13 17:54:42141.400036.600032.04.0(207,76,-100) (65,17,-53)* 88.33R0010
1762010/01/10 01:44:52137.600034.600023.04.1(7,76,-22) (103,68,-165)* 79.88R0020
1772010/01/08 15:59:41140.800037.300077.04.0(190,88,106) (284,16,4)* 77.90R0010
1782010/01/07 22:24:02142.300036.000032.04.4(23,48,102) (185,43,76)* 84.72R0010
1792010/01/07 10:57:19142.300036.000032.04.1(27,48,100) (191,42,78)* 83.99R0010
1802010/01/07 10:35:58142.300036.000032.04.6(188,47,76) (28,44,104)* 85.24R0010

[HOME]