Grid-based RealtIme Determination of Moment Tensors

[HOME]

Checked Event LIST (REGION: ALL)

No: OriginTimeLONLATDEPMwMECVRREGION
12006/12/28 09:24:54141.900038.700077.04.4(149,76,59) (37,33,154)* 71.66R0100
22006/12/26 19:55:32142.100037.800050.04.3(28,71,101) (175,21,58)* 89.53R0010
32006/12/22 13:48:12139.600035.00005.03.4(292,79,158) (26,69,11)* 80.12R0020
42006/12/20 03:20:39143.200038.300014.03.9(16,71,81) (222,19,114)* 82.54R0100
52006/12/19 04:53:23141.500035.800032.03.8(358,69,64) (231,32,138)* 86.23R0010
62006/12/18 16:27:52141.500036.800032.04.0(225,79,-96) (76,12,-59)* 80.03R0010
72006/12/16 20:34:30141.800036.200023.04.0(25,77,72) (262,21,144)* 86.18R0010
82006/12/16 19:00:11138.400035.100023.03.9(66,53,58) (292,46,125)* 85.81R0020
92006/12/15 15:16:54144.800042.400023.03.6(57,55,89) (238,34,90)* 71.28R0150
102006/12/14 19:13:50140.000036.100059.03.9(4,64,68) (227,32,128)* 75.99R0015
112006/12/12 16:25:12140.800035.900032.03.7(23,64,73) (236,30,119)* 79.90R0010
122006/12/10 05:47:08140.700035.400050.03.6(18,73,110) (146,26,41)* 63.37R0015
132006/12/09 12:29:24140.000035.800059.04.2(12,73,86) (205,17,102)* 66.31R0015
142006/12/06 23:04:59144.800042.400023.04.9(66,57,98) (231,33,77)* 78.30R0150
152006/12/05 04:16:55139.300034.40005.03.3(194,68,-41) (302,52,-151)* 67.90R0020
162006/12/04 06:08:39140.600035.800050.04.5(9,80,91) (181,9,82)* 77.82R0015
172006/12/03 22:54:56144.600042.400032.04.2(26,79,83) (239,12,122)* 83.85R0150
182006/12/03 18:12:36141.400037.000050.03.8(37,62,85) (227,27,98)* 75.00R0010
192006/12/01 10:35:20143.200039.100014.04.2(12,74,82) (218,17,115)* 70.24R0100
202006/11/30 13:51:59142.600036.700023.03.6(330,63,46) (214,49,143)* 72.40R0010
212006/11/26 22:30:25143.200040.100032.03.9(29,67,97) (191,23,73)* 85.98R0100
222006/11/25 23:07:03142.300039.600050.04.0(11,76,-26) (107,63,-165)* 73.96R0100
232006/11/24 03:35:05139.200035.000014.03.9(84,88,171) (174,81,1)* 88.19R0020
242006/11/23 08:53:12140.300035.300023.03.7(29,74,-109) (262,24,-39)* 66.81R0015
252006/11/19 08:59:22141.300036.300059.03.7(36,68,82) (235,22,107)* 71.20R0015
262006/11/15 17:39:07140.700036.500068.03.6(14,67,80) (216,24,110)* 64.86R0015
272006/11/06 06:57:14142.300040.000041.04.2(248,76,49) (144,42,160)* 85.00R0100
282006/11/01 23:21:36143.100042.300050.04.8(31,69,75) (248,24,124)* 81.65R0150
292006/11/01 23:20:44139.300034.300014.04.0(187,87,5) (97,84,177)* 71.48R0020
302006/11/01 23:11:46139.100034.500023.03.4(194,76,-156) (98,67,-15)* 52.32R0020
312006/11/01 02:39:39143.100042.400059.04.4(44,70,81) (249,20,113)* 80.07R0150
322006/10/30 05:24:34142.600040.100041.03.6(24,74,97) (180,17,66)* 78.52R0100
332006/10/28 16:07:17140.800035.700050.03.8(0,71,99) (150,20,62)* 63.62R0015
342006/10/26 07:57:56141.700037.000041.04.3(30,70,91) (204,20,84)* 90.84R0010
352006/10/18 07:53:35139.800036.000041.04.1(218,66,-103) (69,26,-61)* 69.09R0015
362006/10/18 04:19:08143.200037.600023.04.7(34,69,100) (187,22,64)* 78.30R0010
372006/10/14 20:37:32141.700036.900032.04.4(22,82,86) (227,8,114)* 91.18R0010
382006/10/13 10:18:48143.200037.300014.04.8(15,49,75) (217,43,106)* 67.52R0010
392006/10/11 08:58:04143.200037.200023.05.6(16,53,78) (215,37,105)* 63.43R0010
402006/09/30 00:37:42145.200043.100059.04.5(49,82,-110) (301,21,-19)* 80.78R0150
412006/09/23 06:33:24141.800036.200041.04.2(58,79,98) (199,13,51)* 70.13R0015
422006/09/22 02:32:01141.300036.300050.04.0(40,78,97) (185,13,55)* 79.10R0015
432006/09/14 23:56:17143.100042.300050.03.9(29,63,84) (222,27,100)* 74.62R0150
442006/09/09 19:36:01142.200038.200068.04.6(195,75,-131) (90,43,-20)* 90.55R0100
452006/09/07 03:06:30141.300035.500050.05.2(27,71,97) (184,19,68)* 77.83R0015
462006/08/28 16:45:11141.200036.100023.04.3(32,74,-98) (242,17,-61)* 88.06R0010
472006/08/28 12:37:59145.000042.800041.04.3(17,86,78) (271,11,163)* 83.88R0150
482006/08/28 03:20:47141.500035.800023.04.3(30,67,83) (225,23,104)* 82.55R0010
492006/08/28 03:03:03141.500035.900023.04.0(27,67,84) (221,23,102)* 53.42R0010
502006/08/19 20:43:31140.700035.700059.04.0(14,82,84) (231,9,126)* 60.41R0015
512006/08/17 12:45:19141.700038.800077.04.2(164,74,77) (25,19,128)* 89.16R0100
522006/08/12 20:11:37141.700037.000032.04.2(22,85,104) (128,14,16)* 92.52R0010
532006/08/01 22:11:42141.000036.300050.04.1(226,81,92) (26,8,70)* 77.38R0010
542006/07/27 05:55:32141.700037.000041.04.3(27,70,89) (208,19,90)* 92.49R0010
552006/07/25 11:34:21144.300042.100023.04.1(277,72,108) (50,25,45)* 74.55R0150
562006/07/17 08:25:01142.000037.300041.04.1(59,86,109) (159,19,11)* 85.85R0010
572006/07/17 05:01:31143.500042.700095.04.0(152,74,70) (24,24,138)* 74.47R0150
582006/07/16 05:58:00142.100037.000041.04.0(36,67,104) (183,26,60)* 78.03R0010
592006/07/16 04:45:48141.000035.800050.03.8(8,77,86) (202,13,103)* 69.62R0015
602006/07/08 04:17:53142.700040.200041.03.8(30,71,102) (174,21,56)* 83.16R0100
612006/07/06 06:11:47140.800038.40005.04.0(43,59,93) (215,30,83)* 67.04R0100
622006/07/06 02:08:39142.600040.200041.05.2(26,71,101) (175,21,60)* 93.07R0100
632006/07/01 08:28:09142.400038.300041.05.2(11,64,85) (202,26,99)* 94.47R0100
642006/06/28 09:40:26140.000035.800095.04.1(28,84,57) (289,33,169)* 86.64R0015
652006/06/25 04:52:48139.800036.100095.03.9(63,66,85) (255,23,100)* 79.08R0015
662006/06/20 06:47:16139.800035.800059.04.5(12,76,88) (197,13,94)* 62.90R0015
672006/06/19 19:52:07140.800035.700050.03.8(2,69,90) (182,20,89)* 73.12R0015
682006/06/17 16:38:01142.700040.100041.04.1(23,77,100) (161,16,48)* 89.30R0100
692006/06/17 13:51:34142.600040.200041.04.5(26,75,105) (158,21,43)* 91.45R0100
702006/06/16 23:21:09141.100034.300050.04.4(342,66,81) (182,24,108)* 63.50R0015
712006/06/16 16:33:10141.100034.300050.04.5(340,63,80) (180,27,108)* 64.22R0015
722006/06/16 16:30:38141.100034.300050.03.8(339,64,86) (167,25,97)* 54.65R0015
732006/06/15 01:58:10140.800036.400059.03.5(19,62,81) (218,28,106)* 67.33R0015
742006/06/14 18:30:27143.100042.700095.04.0(144,64,51) (25,45,142)* 66.23R0150
752006/06/14 07:11:14140.000035.900041.03.3(40,67,78) (248,25,115)* 63.25R0015
762006/06/13 11:40:31143.600042.700086.04.7(93,87,123) (187,33,4)* 88.82R0150
772006/06/13 02:31:13144.200042.200032.03.8(279,76,-107) (152,21,-39)* 77.13R0150
782006/06/10 01:05:34138.500034.700014.03.4(85,60,53) (321,46,136)* 74.66R0020
792006/06/09 12:36:37141.200036.400050.03.6(39,76,105) (168,20,40)* 55.28R0010
802006/06/09 06:07:20140.800035.400041.04.2(39,62,-101) (243,29,-68)* 72.26R0015
812006/06/01 00:24:06142.200036.100032.04.1(16,50,83) (206,40,97)* 81.17R0010
822006/05/27 03:03:01141.200035.400041.04.3(240,74,-102) (99,19,-52)* 77.94R0015
832006/05/26 22:58:50142.200036.100032.04.0(43,51,116) (184,45,60)* 77.87R0010
842006/05/25 20:44:31144.600042.300014.03.4(231,70,86) (60,19,98)* 57.02R0150
852006/05/21 16:22:32142.500038.600041.04.6(11,65,87) (197,24,94)* 92.10R0100
862006/05/20 07:20:13140.300035.900086.03.7(205,81,-69) (316,21,-157)* 66.36R0015
872006/05/08 10:55:32142.300036.000032.03.7(45,53,109) (194,41,65)* 72.01R0010
882006/05/08 10:33:07142.100036.100023.03.8(45,53,108) (196,40,67)* 77.50R0010
892006/05/06 20:45:37142.500038.300041.04.2(28,58,97) (194,32,77)* 94.15R0100
902006/05/05 17:39:38142.800037.500023.03.9(28,71,95) (191,19,73)* 51.35R0010
912006/05/03 15:48:54139.600036.500095.03.8(53,70,103) (198,23,57)* 70.08R0015
922006/05/01 16:00:45139.700036.200050.04.3(243,86,69) (142,20,168)* 76.44R0015
932006/04/29 00:37:28145.300043.000041.03.8(34,77,88) (222,12,97)* 79.44R0150
942006/04/26 23:10:42143.000042.300050.04.6(35,61,125) (160,44,43)* 66.70R0150
952006/04/26 16:07:30142.200036.200032.03.9(32,48,101) (195,43,77)* 84.90R0010
962006/04/23 23:50:25140.100035.300068.03.7(183,55,-59) (317,44,-126)* 61.12R0015
972006/04/23 03:09:46140.100035.900059.03.9(255,70,-30) (356,61,-157)* 83.11R0015
982006/04/21 07:08:12139.300034.90005.03.9(91,74,-163) (356,73,-16)* 88.63R0020
992006/04/21 03:20:21139.300034.90005.04.3(353,75,-17) (87,73,-165)* 74.36R0020
1002006/04/21 02:50:42139.200034.90005.05.5(349,83,-12) (80,77,-173)* 93.22R0020
1012006/04/20 12:40:22139.700036.300059.04.2(179,87,-78) (282,11,-167)* 80.09R0015
1022006/04/18 19:38:21144.500042.100023.04.6(202,61,122) (329,42,45)* 80.47R0150
1032006/04/14 16:33:42140.600035.800041.04.2(43,69,65) (274,31,136)* 84.87R0015
1042006/04/13 13:27:25143.000041.900041.05.2(20,72,89) (203,17,93)* 71.73R0150
1052006/04/09 09:37:09143.000041.600041.04.4(106,48,-105) (309,44,-72)* 78.35R0150
1062006/04/08 14:53:32141.100036.500059.03.8(59,89,98) (151,8,1)* 50.29R0010
1072006/04/06 22:30:25140.600036.000059.04.0(357,63,120) (124,39,44)* 59.98R0015
1082006/04/02 20:46:49139.700036.300059.04.2(1,89,76) (269,13,178)* 87.25R0015
1092006/04/02 16:22:49142.200038.400059.04.5(16,62,85) (206,27,98)* 74.95R0100
1102006/04/01 17:28:13143.200039.100032.03.9(20,68,99) (175,23,66)* 77.71R0100
1112006/03/29 19:28:37141.700037.100086.04.6(204,70,-100) (54,21,-61)* 78.24R0010
1122006/03/29 13:07:56141.600036.600032.03.9(31,66,73) (249,28,124)* 68.52R0010
1132006/03/26 01:51:56140.600036.500059.04.0(24,70,90) (202,19,88)* 86.60R0015
1142006/03/25 07:16:01143.100042.300050.04.7(27,62,91) (204,27,87)* 80.10R0150
1152006/03/23 23:03:48139.900036.200059.03.7(8,60,73) (219,33,116)* 64.84R0015
1162006/03/22 20:16:10142.800037.900032.04.2(227,54,115) (7,42,58)* 85.95R0010
1172006/03/13 15:55:50141.900035.900023.04.8(36,53,88) (219,36,92)* 85.38R0010
1182006/03/13 13:15:31141.900035.900032.05.0(32,50,89) (213,39,90)* 86.76R0010
1192006/03/13 13:06:10141.900035.900032.05.1(33,53,90) (212,36,89)* 85.89R0010
1202006/03/13 12:41:16140.300036.100086.04.1(43,77,71) (279,22,143)* 80.28R0015
1212006/03/13 12:00:38141.900035.900032.04.7(32,55,82) (226,35,101)* 85.20R0010
1222006/03/12 20:04:45142.200035.800032.04.2(40,46,97) (209,44,82)* 77.03R0010
1232006/03/12 20:01:47141.900035.900023.03.9(41,52,93) (214,37,85)* 75.35R0010
1242006/03/12 07:06:43142.600040.100041.05.0(26,74,92) (198,15,81)* 93.82R0100
1252006/03/10 17:55:47141.200036.600095.04.4(172,65,-75) (320,27,-119)* 51.85R0010
1262006/02/28 06:48:21139.400034.80005.03.4(281,80,-146) (184,56,-11)* 65.77R0020
1272006/02/28 04:58:33140.900035.900050.03.6(25,68,68) (253,30,134)* 68.20R0015
1282006/02/26 08:38:20141.400035.100023.04.1(58,86,77) (312,13,163)* 77.29R0015
1292006/02/22 13:37:25140.100035.700086.04.0(86,69,-74) (228,25,-125)* 76.56R0015
1302006/02/17 17:21:16141.500036.600041.04.1(31,83,98) (157,10,36)* 71.67R0010
1312006/02/14 03:27:50143.200039.400032.04.2(90,57,99) (252,33,74)* 84.48R0100
1322006/02/14 02:00:56143.100042.300050.04.2(23,66,71) (243,29,125)* 78.30R0150
1332006/02/13 04:46:45140.100035.600068.03.8(12,68,97) (173,23,72)* 69.48R0015
1342006/02/10 18:59:35142.800037.700023.04.1(224,70,-115) (98,31,-39)* 87.49R0010
1352006/02/10 18:18:03142.600037.700023.04.2(223,81,-111) (112,22,-23)* 89.33R0010
1362006/02/09 22:05:16142.400037.800023.04.3(197,58,91) (14,31,88)* 78.60R0010
1372006/02/06 21:40:09141.900036.100023.03.8(42,54,117) (180,44,57)* 67.96R0010
1382006/02/06 20:26:16140.300036.100050.04.2(9,69,88) (194,20,94)* 77.34R0015
1392006/02/06 09:47:07142.300038.90005.03.6(178,88,70) (83,19,174)* 66.85R0100
1402006/02/03 15:10:02141.900036.000032.05.3(23,49,80) (218,41,101)* 87.71R0010
1412006/02/03 14:41:38141.700036.100032.04.9(26,59,86) (213,30,95)* 87.42R0010
1422006/02/03 14:38:05141.900036.000032.04.8(32,52,92) (208,37,86)* 85.79R0010
1432006/02/03 13:37:33141.900036.000032.05.8(25,51,85) (213,38,95)* 87.82R0010
1442006/02/03 13:03:59142.000037.900050.04.5(25,71,98) (180,20,66)* 92.89R0010
1452006/02/01 20:35:54140.100035.700086.05.0(231,83,-14) (323,75,-173)* 76.75R0015
1462006/01/31 00:19:40130.100033.800011.03.8(214,88,-165) (124,75,-1)* 94.26R0050
1472006/01/18 23:25:23142.400037.800023.05.4(209,66,100) (5,25,68)* 82.66R0010
1482006/01/16 07:53:55141.100036.500041.03.8(6,86,129) (100,39,5)* 58.89R0010

[HOME]