Grid-based RealtIme Determination of Moment Tensors

[HOME]

Event LIST (REGION:R0010)

No: OriginTimeLONLATDEPMwMECVR
12023/12/22 05:45:56140.800035.800023.04.8 (247,86,82) (132,7,154)* 70.47
22023/12/22 01:12:28140.800035.800023.04.7 (244,85,108) (348,19,14)* 71.09
32023/12/21 23:17:59140.800035.800023.04.5 (244,87,94) (0,4,26)* 66.53
42023/12/21 23:04:44140.800035.800032.05.2 (199,54,104) (354,37,69)* 70.93
52023/12/21 20:30:21140.900035.800032.04.7 (201,55,108) (351,38,65)* 72.06
62023/12/21 02:31:36142.200038.200014.03.9 (282,71,-104) (141,23,-53)* 74.37
72023/12/18 05:27:47140.800037.200095.04.0 (265,65,138) (15,52,30)* 68.02
82023/12/17 05:54:21140.800037.200095.04.2 (263,60,138) (16,54,37)* 68.19
92023/12/07 03:31:18141.100037.200077.03.8 (53,78,55) (307,35,160)* 70.88
102023/12/01 12:52:15141.700037.900050.04.4 (211,67,86) (41,22,99)* 91.59
112023/11/30 06:49:45141.000037.300086.04.0 (46,77,-126) (300,38,-19)* 65.82
122023/11/29 23:35:48142.400036.900095.04.4 (270,87,111) (7,22,7)* 68.25
132023/11/29 10:13:40141.100037.700068.04.1 (36,81,-106) (280,18,-27)* 74.62
142023/11/29 01:54:16141.800037.100095.04.3 (255,75,-64) (13,29,-148)* 67.04
152023/11/29 00:35:20141.000037.700068.04.1 (38,85,71) (295,18,166)* 67.80
162023/11/28 12:03:07142.300036.000014.03.8 (193,47,-98) (25,43,-81)* 69.63
172023/11/27 03:25:07141.900037.700059.04.0 (215,64,144) (322,57,29)* 70.16
182023/11/26 10:46:59143.000038.000041.04.8 (258,56,67) (116,39,120)* 89.23
192023/11/24 15:21:27141.500038.000014.03.8 (226,82,-32) (321,57,-170)* 70.01
202023/11/23 13:57:05142.600036.800095.04.2 (276,81,-72) (32,19,-152)* 67.44
212023/11/21 06:26:01142.100037.800050.03.9 (26,69,95) (190,20,74)* 85.62
222023/11/20 09:37:54142.100037.000095.04.3 (269,81,-65) (17,25,-160)* 71.05
232023/11/20 00:21:17141.700036.900095.04.2 (260,76,-55) (9,36,-156)* 66.80
242023/11/18 22:35:45142.900037.000014.03.6 (9,53,-105) (214,39,-70)* 73.17
252023/11/18 14:51:52142.200037.000095.04.4 (263,85,-71) (5,18,-167)* 74.15
262023/11/18 14:07:49142.300037.200095.04.3 (254,81,-72) (7,19,-154)* 72.93
272023/11/18 04:46:31141.500037.500068.04.2 (57,72,-69) (187,26,-136)* 65.03
282023/11/17 16:36:03140.800037.300077.04.0 (49,82,-129) (310,39,-12)* 66.75
292023/11/16 12:28:45141.100037.000032.03.6 (183,66,132) (297,47,32)* 69.73
302023/11/14 06:14:08141.700037.000086.04.2 (99,87,52) (6,37,175)* 67.31
312023/11/09 15:15:16141.700038.200023.03.8 (208,78,-33) (306,56,-165)* 69.34
322023/11/08 08:09:39142.500036.800095.04.4 (269,83,-74) (22,16,-155)* 68.86
332023/11/06 02:10:09141.600037.800059.04.8 (243,48,79) (78,42,101)* 85.55
342023/11/05 14:17:56141.600038.200023.04.0 (210,78,-39) (309,51,-165)* 69.30
352023/11/05 05:34:42141.900036.700032.03.7 (272,59,-115) (134,38,-54)* 72.10
362023/11/04 19:01:26141.600037.300023.03.7 (246,82,-77) (8,14,-147)* 71.12
372023/11/02 19:31:17140.900037.300059.03.6 (40,72,-123) (285,37,-30)* 68.12
382023/11/02 04:22:40140.800037.300086.03.8 (50,88,-133) (318,43,-2)* 73.84
392023/10/29 11:25:56141.500038.000032.04.2 (251,83,110) (358,21,18)* 77.81
402023/10/29 11:14:30141.300037.900032.04.2 (81,82,-111) (334,22,-18)* 76.96
412023/10/28 22:05:38140.800036.900077.03.7 (268,79,153) (3,63,11)* 65.20
422023/10/28 01:28:20140.800036.300095.04.0 (142,55,75) (346,37,109)* 71.92
432023/10/27 23:27:02141.400037.100077.03.9 (281,58,-52) (46,47,-134)* 65.60
442023/10/25 17:24:35142.900038.100014.03.3 (165,59,-63) (300,39,-127)* 70.60
452023/10/25 16:55:54141.700038.200023.03.4 (209,83,-23) (302,66,-173)* 70.31
462023/10/24 04:39:17141.100037.200059.03.5 (48,65,-122) (285,39,-40)* 67.65
472023/10/23 08:11:17140.800035.800041.03.9 (33,82,118) (137,29,15)* 79.85
482023/10/22 14:56:09140.800035.800041.03.6 (23,57,116) (160,40,54)* 65.43
492023/10/22 09:10:36141.800037.000095.04.0 (268,78,116) (19,28,23)* 72.06
502023/10/21 05:55:24141.400036.90005.03.8 (158,71,-134) (50,47,-26)* 76.31
512023/10/12 18:55:36141.900037.700050.03.9 (237,69,113) (5,31,42)* 69.88
522023/10/10 11:28:52141.300037.500059.04.1 (45,80,-104) (282,17,-34)* 67.10
532023/10/10 07:05:54142.400037.200032.03.4 (25,67,84) (219,23,102)* 75.37
542023/10/09 16:43:05142.600037.200032.03.7 (352,45,85) (179,44,95)* 81.83
552023/10/09 00:37:12141.100037.600077.03.9 (38,83,-114) (294,25,-15)* 67.12
562023/10/08 12:48:52142.000037.000095.04.0 (267,84,117) (7,28,12)* 69.87
572023/10/08 05:08:22140.800037.200095.03.8 (355,65,-139) (245,54,-31)* 66.23
582023/10/07 03:25:47140.800037.200095.04.2 (264,71,153) (3,64,20)* 67.34
592023/10/06 21:59:58140.800037.200095.04.1 (261,79,-19) (355,70,-168)* 68.09
602023/10/06 09:16:52141.300037.700068.04.2 (38,73,81) (246,18,116)* 65.62
612023/10/06 04:41:56141.800037.500095.04.3 (247,65,-65) (19,33,-132)* 68.83
622023/10/03 09:31:55142.200037.500095.04.1 (246,81,108) (1,20,26)* 71.64
632023/10/01 03:10:13141.700038.100023.03.9 (218,81,-32) (313,57,-169)* 69.12
642023/09/30 21:31:05140.800038.100032.03.5 (91,76,113) (209,27,31)* 67.37
652023/09/30 19:24:57141.700037.000095.04.1 (270,87,122) (4,33,5)* 72.19
662023/09/30 13:10:10141.000037.100095.03.9 (270,79,151) (6,61,11)* 67.14
672023/09/29 21:11:43142.900037.400095.04.0 (246,74,86) (77,16,100)* 65.91
682023/09/29 17:26:16141.000036.600068.03.6 (182,86,-137) (89,47,-4)* 68.96
692023/09/28 22:30:03142.100037.300095.04.0 (240,72,102) (22,21,53)* 67.79
702023/09/28 16:34:52141.300037.400059.03.4 (9,85,-101) (255,12,-23)* 65.77
712023/09/27 07:21:42141.400037.500050.04.5 (247,60,94) (57,30,81)* 85.17
722023/09/24 23:30:47140.900035.800041.04.0 (23,85,100) (136,11,23)* 82.06
732023/09/24 00:01:17140.800035.800041.04.0 (20,72,113) (145,29,38)* 68.33
742023/09/22 06:11:27140.900037.600050.03.7 (35,88,-90) (234,1,-71)* 69.66
752023/09/18 11:13:25141.900038.200032.03.7 (204,81,137) (303,48,12)* 66.70
762023/09/18 11:05:08141.100036.600032.03.3 (35,57,139) (150,56,40)* 66.35
772023/09/14 03:14:38141.700036.700032.03.8 (21,86,87) (231,4,119)* 73.16
782023/09/14 01:29:45141.400037.100050.03.8 (28,70,92) (200,19,82)* 88.61
792023/09/12 10:00:33140.900035.800032.04.0 (231,74,116) (350,30,32)* 70.05
802023/09/09 14:31:20141.500037.000095.04.2 (261,85,-48) (356,41,-173)* 66.85
812023/09/07 20:04:53142.300037.300032.03.7 (289,78,49) (186,42,162)* 67.33
822023/09/05 20:40:10140.900035.800023.03.9 (258,63,60) (130,38,134)* 69.32
832023/09/05 06:12:39141.900037.000041.04.1 (33,76,89) (216,14,93)* 86.77
842023/09/04 18:52:44142.100037.400095.04.3 (249,80,-74) (9,18,-149)* 66.47
852023/09/02 15:39:54140.800035.800050.03.5 (3,71,114) (127,30,38)* 70.95
862023/09/02 15:12:36142.300036.600032.04.1 (30,63,100) (188,28,71)* 90.31
872023/09/01 20:00:53141.000037.200077.03.8 (272,57,128) (37,48,45)* 69.78
882023/09/01 19:33:33141.100035.800032.03.3 (268,89,-110) (177,20,-1)* 70.98
892023/09/01 15:32:20141.800038.100014.03.8 (238,83,-71) (348,19,-158)* 67.30
902023/09/01 02:12:03140.800037.900077.03.8 (209,69,111) (341,29,46)* 70.70
912023/08/31 08:43:53141.600037.000095.03.9 (251,88,128) (342,38,1)* 68.42
922023/08/31 06:17:14142.100037.800050.04.2 (189,64,101) (344,28,67)* 73.13
932023/08/31 03:48:42142.400036.600095.04.1 (272,80,103) (37,15,36)* 65.15
942023/08/30 20:02:59142.100036.900095.04.1 (97,87,-117) (3,27,-4)* 69.31
952023/08/30 16:40:57140.900035.800041.03.6 (29,83,100) (152,12,34)* 77.94
962023/08/29 21:37:15140.800035.800041.04.0 (4,70,109) (137,27,46)* 78.29
972023/08/29 13:33:04142.000037.000086.04.1 (272,72,-69) (40,26,-138)* 69.48
982023/08/28 22:58:35141.200037.600095.04.0 (240,56,-58) (12,44,-128)* 65.07
992023/08/28 18:08:28142.600037.100014.04.7 (311,72,-161) (215,72,-18)* 80.86
1002023/08/27 09:56:58140.900035.800032.04.3 (14,85,101) (126,12,22)* 77.93
1012023/08/25 19:13:02141.700038.100023.03.9 (222,81,-35) (318,54,-168)* 70.67
1022023/08/25 07:49:43140.800038.200095.05.9 (285,85,-172) (194,82,-4)* 65.07
1032023/08/25 03:56:45141.700037.200095.03.7 (252,73,-62) (10,31,-147)* 67.01
1042023/08/22 14:37:02141.600037.700050.03.6 (229,78,122) (336,34,20)* 71.14
1052023/08/22 09:42:59140.800037.300086.03.7 (48,86,-136) (315,46,-4)* 70.19
1062023/08/22 02:41:34141.900038.200059.04.2 (193,57,82) (27,33,101)* 83.22
1072023/08/21 11:15:05142.300036.400095.03.8 (145,79,88) (331,10,96)* 65.88
1082023/08/20 21:45:40140.800037.300086.03.7 (43,89,-140) (313,50,-1)* 67.42
1092023/08/20 19:12:00140.800036.800095.03.7 (330,73,-144) (229,56,-19)* 72.23
1102023/08/19 10:28:20141.100037.200068.03.9 (50,56,-121) (279,44,-51)* 71.34
1112023/08/19 05:10:58140.800036.900095.03.8 (266,86,163) (357,73,4)* 66.89
1122023/08/18 20:05:44140.900037.200068.03.8 (57,67,-123) (296,39,-37)* 66.98
1132023/08/17 21:17:43140.800037.100068.04.0 (258,83,-13) (350,76,-173)* 67.85
1142023/08/17 05:20:51141.500037.200086.04.1 (46,61,-116) (272,38,-50)* 66.84
1152023/08/16 17:56:31141.700037.800050.03.7 (19,81,-101) (251,14,-38)* 76.47
1162023/08/16 16:29:30140.800037.300068.04.1 (48,78,52) (303,39,161)* 74.59
1172023/08/16 13:43:09141.100037.200050.04.0 (51,61,63) (277,38,129)* 69.83
1182023/08/15 16:14:12141.200037.600077.04.1 (39,77,80) (255,15,125)* 65.11
1192023/08/15 03:09:59140.800037.200095.04.2 (7,63,30) (262,62,150)* 71.24
1202023/08/14 00:42:02141.600037.300095.04.2 (249,73,124) (2,37,28)* 71.95
1212023/08/13 06:18:01142.600036.900095.04.4 (260,80,96) (45,11,55)* 65.64
1222023/08/13 03:23:37142.200036.500095.04.4 (277,88,109) (10,19,3)* 68.85
1232023/08/09 12:33:56140.900037.100095.04.0 (271,76,155) (7,65,15)* 67.04
1242023/08/07 19:25:41142.400037.200023.03.5 (167,52,75) (10,39,107)* 65.14
1252023/08/07 18:14:24142.100036.000014.04.0 (20,46,-91) (202,43,-88)* 77.12
1262023/08/07 13:48:06142.900037.200032.04.6 (154,60,-89) (332,29,-91)* 79.93
1272023/08/06 12:25:57142.300037.000095.04.1 (265,79,-73) (27,19,-146)* 65.15
1282023/07/19 22:40:09141.900037.800050.03.9 (200,80,87) (35,9,104)* 86.54
1292023/07/10 21:25:48140.900037.000086.04.2 (136,80,37) (39,53,167)* 75.76
1302023/07/10 21:08:33140.900035.800032.03.8 (190,61,98) (353,29,75)* 66.02
1312023/07/10 10:40:54140.800035.800041.04.1 (17,66,106) (160,28,56)* 74.24
1322023/07/09 21:56:09140.900036.200032.03.6 (105,49,-63) (247,47,-117)* 71.19
1332023/07/07 14:00:33140.800038.200050.03.8 (273,87,169) (3,79,2)* 65.58
1342023/07/01 23:39:05140.900035.800041.04.9 (23,83,101) (143,13,30)* 77.56
1352023/06/29 02:09:30141.900038.200023.04.4 (209,85,-17) (300,72,-175)* 70.56
1362023/06/28 13:27:12141.300035.80005.03.9 (2,87,88) (204,3,111)* 65.16
1372023/06/28 12:08:27141.200035.80005.04.5 (0,77,-90) (180,12,-89)* 65.12
1382023/06/24 09:58:20142.700037.200041.04.9 (256,85,-128) (160,38,-7)* 70.66
1392023/06/17 13:59:23141.600038.200023.04.6 (216,84,167) (307,77,5)* 66.01
1402023/06/16 21:24:13140.800035.800041.04.8 (17,66,113) (150,32,47)* 76.04
1412023/06/15 00:07:41140.800035.800041.04.4 (32,74,113) (152,28,33)* 70.76
1422023/06/09 19:30:30140.800037.100095.03.9 (350,71,-160) (254,71,-19)* 65.29
1432023/06/07 02:08:02142.000036.200023.04.2 (19,60,95) (187,30,80)* 78.62
1442023/06/07 01:10:39142.000036.200023.04.2 (12,54,93) (185,35,84)* 69.43
1452023/06/04 22:59:09142.400037.200023.04.2 (183,88,-64) (275,25,-177)* 89.60
1462023/05/27 22:49:48140.800035.800041.04.1 (1,57,106) (152,36,65)* 69.01
1472023/05/26 21:01:56140.900035.800041.04.4 (17,74,114) (137,28,33)* 68.69
1482023/05/09 02:13:23141.200037.100095.04.2 (67,88,-145) (336,55,-1)* 69.26
1492023/05/07 13:53:47142.100036.900095.04.5 (276,86,-67) (14,22,-171)* 74.18
1502023/05/07 06:43:41141.300037.200086.04.5 (42,69,56) (284,39,145)* 68.27
1512023/05/07 06:00:58141.200037.200068.04.4 (52,61,-115) (277,37,-51)* 65.91
1522023/05/07 04:07:01141.600037.000095.04.4 (263,81,-56) (6,34,-165)* 70.02
1532023/05/04 06:54:23142.300036.700023.03.8 (41,73,98) (193,18,63)* 82.49
1542023/03/27 16:33:32141.000037.200068.04.0 (53,71,-121) (295,35,-32)* 69.87
1552023/03/26 23:33:04141.600038.200059.04.3 (217,56,95) (26,33,81)* 74.41
1562023/03/25 07:02:57141.000036.800095.04.0 (83,85,-144) (349,54,-5)* 67.08
1572023/03/23 22:02:24140.800037.300068.04.0 (41,82,-134) (303,45,-10)* 75.75
1582023/03/23 17:55:02142.400036.900032.03.6 (146,54,-71) (296,39,-113)* 73.67
1592023/03/21 19:07:23141.700037.400095.03.9 (115,80,49) (14,41,165)* 67.24
1602023/03/20 21:06:32142.300036.000014.04.3 (19,47,-93) (205,42,-85)* 74.59
1612023/03/19 19:53:23142.400037.200023.03.6 (157,70,-100) (6,22,-62)* 81.43
1622023/03/19 07:10:17140.800038.20005.03.5 (27,72,97) (182,19,66)* 70.93
1632023/03/15 16:48:47141.300037.800068.03.7 (36,76,80) (253,16,125)* 67.95
1642023/03/15 11:22:07141.500037.500068.03.9 (28,69,-108) (252,27,-49)* 67.54
1652023/03/15 03:28:44141.000035.800041.03.7 (154,71,-68) (282,27,-138)* 67.86
1662023/03/15 00:22:34141.700036.300032.03.3 (229,77,-104) (98,19,-42)* 69.55
1672023/03/14 20:23:22140.800035.800041.03.6 (157,55,-62) (294,42,-124)* 69.41
1682023/03/14 13:36:44141.900037.800059.03.8 (219,58,85) (48,31,97)* 73.15
1692023/03/14 01:56:54141.400036.700095.04.2 (280,88,-52) (12,37,-176)* 65.00
1702023/03/13 21:43:31141.100037.500068.04.2 (39,78,-115) (287,27,-25)* 67.29
1712023/03/13 20:30:16141.000038.000068.03.9 (209,79,-79) (344,14,-134)* 72.34
1722023/03/13 11:50:31140.900037.300077.04.0 (48,84,-126) (311,36,-8)* 68.19
1732023/03/10 10:50:47141.300037.600068.04.0 (36,77,79) (255,15,128)* 69.49
1742023/03/02 09:23:15142.300036.500095.04.3 (275,86,-69) (15,21,-168)* 67.05
1752023/03/01 00:48:06140.800035.800041.04.4 (9,71,111) (139,28,42)* 77.12
1762023/02/28 13:07:20140.900035.800041.03.9 (343,86,73) (242,16,168)* 70.58
1772023/02/28 12:55:09140.900035.800050.04.6 (14,76,79) (234,17,128)* 86.54
1782023/02/28 03:56:12142.000038.200041.04.2 (35,71,75) (255,23,127)* 81.82
1792023/02/24 14:33:02141.300038.100041.03.6 (267,75,-61) (22,31,-152)* 65.99
1802023/02/23 02:16:23140.900037.200068.03.8 (61,79,55) (315,35,161)* 68.70
1812023/02/23 01:57:42142.300036.100032.03.7 (19,46,87) (202,43,92)* 79.49
1822023/02/20 12:14:31140.800037.200077.04.1 (30,60,-135) (274,52,-38)* 65.61
1832023/02/15 00:10:42142.400036.900095.04.3 (97,88,-112) (4,22,-3)* 65.13
1842023/02/13 08:02:49141.100037.200068.04.0 (42,72,48) (293,44,153)* 65.53
1852023/02/12 02:51:39140.800037.200077.04.0 (269,86,-15) (0,74,-176)* 66.57
1862023/02/12 02:41:57140.800037.300077.04.1 (47,82,-131) (309,42,-11)* 77.39
1872023/02/11 22:43:43141.000037.200077.04.2 (48,75,60) (294,32,151)* 74.04
1882023/02/09 09:23:37140.800037.300068.04.0 (42,81,-139) (305,49,-11)* 68.55
1892023/02/03 10:20:58142.200037.100095.04.1 (256,81,107) (12,19,26)* 66.54
1902023/02/02 18:57:19141.000037.900077.03.9 (208,83,111) (316,22,18)* 70.06
1912023/01/31 17:00:17140.800037.200059.03.9 (49,68,-122) (289,38,-36)* 66.08
1922023/01/31 04:15:38142.300037.900032.04.1 (274,67,-152) (172,64,-24)* 80.69
1932023/01/25 07:54:04141.900037.000086.04.4 (275,66,-61) (42,36,-137)* 66.70
1942023/01/21 20:14:26141.700037.100041.04.1 (44,71,99) (198,20,65)* 87.93
1952023/01/21 03:53:35141.500037.000095.04.3 (82,88,-128) (351,38,-1)* 68.42
1962023/01/19 09:58:43142.000036.300032.03.8 (30,57,103) (185,34,69)* 80.74
1972023/01/15 23:52:49140.900037.300086.04.2 (42,86,-138) (309,48,-4)* 69.13
1982023/01/15 14:11:42142.200036.900095.04.3 (93,88,-114) (359,24,-3)* 66.21
1992023/01/15 07:06:07140.800037.500095.04.1 (8,60,-117) (234,39,-50)* 70.17
2002023/01/13 17:46:07142.500036.900095.04.3 (273,86,112) (10,22,8)* 67.48
2012023/01/12 01:20:00140.800035.800032.04.4 (308,87,45) (216,44,176)* 71.64
2022023/01/11 09:42:33140.800037.200068.03.9 (37,58,53) (272,46,134)* 66.27
2032023/01/08 09:32:49142.300036.700023.04.1 (34,73,100) (181,19,58)* 89.26
2042023/01/07 23:42:33141.900037.400050.04.4 (19,76,89) (199,13,90)* 91.82
2052023/01/05 08:59:37142.700036.600023.03.7 (19,54,93) (192,36,84)* 80.35
2062023/01/03 00:56:11142.700036.600032.04.3 (29,53,103) (187,38,72)* 89.12
2072023/01/01 18:14:37140.800037.200077.04.1 (28,59,46) (270,51,139)* 68.71

[HOME]