Grid-based RealtIme Determination of Moment Tensors

[HOME]

Checked Event LIST (REGION: ALL)

No: OriginTimeLONLATDEPMwMECVRREGION
12009/12/08 09:45:07141.500036.400032.03.8(48,75,106) (178,21,41)* 85.71R0010
22009/12/04 10:55:27142.400037.100032.03.6(52,63,95) (221,27,79)* 71.95R0010
32009/12/04 08:41:28142.100037.200023.04.4(37,68,77) (248,24,118)* 90.20R0010
42009/11/17 14:48:47138.200035.000041.03.5(166,85,-92) (21,4,-54)* 82.93R0020
52009/11/13 21:09:05142.200037.200032.04.3(29,73,90) (208,16,88)* 92.44R0010
62009/11/10 19:31:43142.100036.000032.04.3(23,47,92) (200,42,87)* 86.60R0010
72009/11/10 19:21:38142.100036.000032.04.0(25,49,91) (203,40,88)* 84.93R0010
82009/11/07 04:22:34141.300036.700032.04.2(220,81,-78) (348,14,-140)* 90.63R0010
92009/11/04 17:56:16142.200037.000041.04.3(25,62,94) (195,27,81)* 90.05R0010
102009/10/16 06:56:45140.800036.400059.03.7(8,65,60) (241,37,136)* 68.82R0015
112009/10/02 09:44:07141.500036.700032.04.2(35,81,111) (146,23,22)* 91.06R0010
122009/10/01 19:43:05140.600036.500059.04.1(31,72,101) (176,21,57)* 75.53R0015
132009/09/08 10:02:57140.200035.800032.03.7(344,89,-141) (254,51,0)* 58.44R0015
142009/09/08 01:24:27143.000042.200059.04.8(33,69,95) (198,21,75)* 73.99R0150
152009/09/04 11:30:32140.200035.800068.04.6(2,64,97) (165,26,74)* 82.00R0015
162009/09/03 18:32:35143.100038.000050.04.3(55,66,91) (232,23,87)* 90.46R0010
172009/09/02 07:31:39142.700038.100023.03.5(18,54,87) (202,35,93)* 70.43R0100
182009/09/01 21:02:34141.200035.600041.04.9(149,79,102) (278,15,39)* 77.86R0015
192009/09/01 15:49:42141.500037.100041.03.9(28,69,94) (195,20,77)* 91.91R0010
202009/08/25 20:19:28140.400035.400023.03.8(65,69,99) (219,22,65)* 81.51R0015
212009/08/24 00:08:30142.100036.800041.04.0(343,66,76) (193,27,117)* 53.16R0010
222009/08/22 23:48:10142.900038.100032.04.3(205,49,98) (11,41,79)* 88.86R0010
232009/08/21 08:51:16140.100035.700059.04.1(190,89,-99) (98,9,-2)* 88.21R0015
242009/08/11 19:46:15138.500034.800014.03.4(2,89,151) (93,61,0)* 71.92R0020
252009/08/11 18:09:45138.500034.800014.04.2(99,60,95) (268,30,80)* 89.85R0020
262009/08/11 05:07:10138.400034.800014.06.1(85,57,51) (322,48,135)* 88.89R0020
272009/08/08 07:30:26142.600037.200032.04.5(350,49,65) (205,46,116)* 69.38R0010
282009/08/02 02:59:49141.100040.100095.04.2(145,71,50) (34,42,152)* 79.45R0100
292009/08/01 18:45:37142.600037.500050.05.1(24,59,94) (195,30,82)* 70.71R0010
302009/07/28 17:11:48141.600035.900032.04.4(14,79,76) (246,17,140)* 65.93R0010
312009/07/21 07:12:46140.100035.700032.03.5(28,49,-118) (248,48,-60)* 74.39R0015
322009/06/10 13:06:31141.400035.500032.04.6(118,58,-38) (230,57,-142)* 68.59R0015
332009/06/10 00:55:20142.600040.100041.03.7(19,76,97) (171,14,62)* 66.70R0100
342009/06/09 11:07:35142.600040.200041.04.6(26,76,106) (154,20,39)* 91.79R0100
352009/06/09 06:17:14141.600035.400041.04.0(50,85,97) (168,8,28)* 80.37R0015
362009/06/06 18:44:27141.600035.400041.03.9(101,55,-71) (251,38,-114)* 72.64R0015
372009/06/06 17:24:24141.200035.600041.04.0(113,61,121) (241,41,45)* 70.90R0015
382009/06/06 14:52:58141.200035.600041.05.8(116,62,109) (259,33,57)* 77.73R0015
392009/06/06 12:49:38141.200035.600041.04.2(116,62,113) (252,35,51)* 76.45R0015
402009/06/06 11:35:50141.200035.600041.04.0(116,60,112) (256,36,55)* 75.87R0015
412009/06/03 09:47:15141.400036.600032.03.3(30,81,94) (182,9,61)* 71.97R0010
422009/06/02 23:40:10141.600037.000032.03.5(30,79,101) (164,15,44)* 84.97R0010
432009/06/02 21:34:36142.000036.900032.04.2(218,66,-83) (22,24,-104)* 89.12R0010
442009/05/29 14:39:40139.900036.100041.03.9(49,61,84) (241,28,100)* 77.94R0015
452009/05/27 06:40:41142.000039.500023.03.8(290,52,118) (69,45,58)* 85.25R0100
462009/05/25 20:26:23137.800034.700032.04.4(320,79,163) (53,73,10)* 92.83R0020
472009/05/25 19:20:02142.300037.200023.03.8(343,88,79) (245,10,171)* 90.51R0010
482009/05/15 15:19:56142.000036.900032.04.1(30,66,89) (210,23,90)* 91.21R0010
492009/05/14 04:34:48141.700035.800032.03.5(29,69,124) (147,39,33)* 74.52R0010
502009/05/11 01:20:56141.200036.300032.03.8(183,52,-65) (326,43,-118)* 85.27R0010
512009/05/05 04:51:37141.600038.700077.03.9(167,73,72) (35,23,135)* 88.03R0100
522009/05/05 03:25:16142.800037.900041.03.6(2,65,61) (234,36,135)* 69.43R0100
532009/05/02 20:44:27140.800039.20005.03.8(310,78,-41) (50,49,-165)* 83.88R0100
542009/05/01 07:09:25141.700035.800032.03.7(26,63,64) (252,36,129)* 82.56R0010
552009/04/28 23:02:02141.000039.10005.03.8(26,47,90) (205,42,88)* 71.43R0100
562009/04/28 06:37:32141.400036.300041.05.2(25,65,90) (203,24,88)* 94.25R0010
572009/04/25 22:54:27142.600040.200041.04.8(28,78,105) (154,18,37)* 93.25R0100
582009/04/21 18:57:47141.800037.300041.05.3(28,70,93) (197,19,79)* 93.43R0010
592009/04/21 07:54:26140.900035.900050.04.7(10,76,74) (240,20,138)* 83.41R0015
602009/04/16 16:19:15139.900036.000041.04.0(43,61,68) (264,35,124)* 72.73R0015
612009/04/13 10:34:04139.800036.100041.03.8(48,66,66) (275,32,132)* 76.95R0015
622009/04/09 19:26:31143.000042.200059.04.1(34,66,96) (198,24,75)* 67.24R0150
632009/04/09 04:20:42140.100035.900059.03.6(359,65,75) (211,27,118)* 65.40R0015
642009/04/08 13:28:44142.200035.900032.04.2(32,47,93) (207,42,86)* 85.41R0010
652009/04/05 17:00:26143.000042.300059.04.9(37,69,99) (192,22,67)* 80.71R0150
662009/04/05 16:46:04142.300036.100032.04.0(21,50,91) (199,39,88)* 70.06R0010
672009/04/03 08:43:53139.800036.200050.03.8(42,59,74) (250,33,114)* 71.70R0015
682009/04/03 01:45:33140.500034.700068.03.8(194,47,82) (26,43,98)* 67.05R0015
692009/03/25 15:26:17139.900036.000050.04.0(43,74,67) (279,26,143)* 77.19R0015
702009/03/24 04:53:40141.900037.300032.03.8(123,85,-73) (228,17,-164)* 83.79R0010
712009/03/20 15:52:17144.500042.600050.04.9(56,84,108) (162,18,16)* 84.79R0150
722009/03/17 09:39:59142.800038.100032.04.5(216,46,106) (13,46,73)* 91.66R0010
732009/03/05 19:08:45141.400036.600032.03.8(5,84,69) (260,21,164)* 86.14R0010
742009/03/04 19:04:33140.900035.900050.04.6(6,81,73) (250,17,152)* 82.75R0015
752009/03/01 22:57:04142.100038.000032.04.2(218,76,123) (326,35,22)* 70.46R0010
762009/02/28 02:30:14140.600036.500050.04.2(22,67,95) (187,23,76)* 91.28R0015
772009/02/26 05:52:41141.200036.300041.04.0(42,46,85) (228,43,94)* 86.97R0010
782009/02/17 04:54:43140.200035.300023.04.5(220,89,89) (106,0,156)* 78.41R0015
792009/02/16 22:59:19138.500035.400023.03.8(287,62,128) (47,45,39)* 86.67R0020
802009/02/15 18:24:27142.800040.200050.05.7(24,74,88) (210,15,95)* 87.49R0100
812009/02/15 15:03:42140.900035.800032.03.8(158,62,-61) (288,39,-132)* 79.36R0015
822009/02/04 00:22:47143.200038.400023.03.9(22,68,92) (194,21,82)* 76.55R0100
832009/02/01 19:23:51142.700037.900023.03.8(23,48,101) (186,42,77)* 60.19R0010
842009/02/01 18:32:42142.800037.900032.05.0(25,56,100) (186,34,74)* 94.47R0010
852009/02/01 06:51:53141.400036.700041.05.7(35,82,93) (188,8,63)* 90.63R0010
862009/01/31 04:07:25143.700042.300050.04.0(301,80,-136) (202,47,-13)* 72.74R0150
872009/01/30 04:59:43139.600035.600023.03.7(43,47,90) (222,42,89)* 78.83R0015
882009/01/25 14:13:07142.200036.600023.03.6(194,88,-71) (290,18,-173)* 75.61R0010
892009/01/21 16:09:28142.200037.800041.04.1(41,66,104) (189,27,60)* 71.79R0100
902009/01/17 02:39:28141.200036.300032.03.6(71,66,-70) (208,30,-128)* 72.18R0010
912009/01/07 17:46:06142.800040.100041.03.7(35,88,98) (132,8,7)* 74.46R0100
922009/01/05 10:36:25142.100036.900041.04.6(30,61,93) (202,28,82)* 87.99R0010
932009/01/03 16:13:01141.400037.000050.04.7(31,65,83) (226,25,104)* 81.71R0010

[HOME]