Grid-based RealtIme Determination of Moment Tensors

[HOME]

Checked Event LIST (REGION: ALL)

No: OriginTimeLONLATDEPMwMECVRREGION
12008/12/31 00:48:34141.000035.500041.04.7(16,81,86) (216,9,110)* 80.18R0015
22008/12/24 05:57:17142.900036.300023.05.4(18,47,83) (208,42,97)* 68.78R0010
32008/12/24 05:25:43142.900036.400014.04.3(161,57,65) (21,40,123)* 68.07R0010
42008/12/24 04:45:31142.900036.400023.04.4(148,70,46) (38,47,152)* 73.39R0010
52008/12/23 22:44:31142.700036.600023.04.0(141,49,76) (342,42,105)* 70.10R0010
62008/12/23 17:23:23142.800036.400023.04.0(153,56,51) (29,49,133)* 71.98R0010
72008/12/22 07:30:05142.900036.400023.03.7(146,65,42) (35,51,148)* 66.63R0010
82008/12/21 21:19:22142.800036.600014.04.6(141,65,75) (353,27,118)* 70.07R0010
92008/12/21 18:16:59142.400036.60005.05.9(219,52,127) (348,50,51)* 72.49R0010
102008/12/21 13:14:55142.600036.60005.03.5(249,88,-10) (339,79,-178)* 70.06R0010
112008/12/21 09:24:29142.600036.70005.04.2(304,81,-147) (209,58,-10)* 76.68R0010
122008/12/21 04:13:33142.700036.600032.05.4(24,54,88) (206,35,91)* 88.56R0010
132008/12/21 04:11:28142.700036.600032.04.1(22,47,91) (199,42,88)* 88.81R0010
142008/12/21 02:37:13142.700036.600032.05.1(24,48,92) (200,41,87)* 86.65R0010
152008/12/21 01:56:24142.700036.600032.03.8(12,49,85) (199,40,95)* 67.25R0010
162008/12/20 23:51:05141.800036.100032.04.4(32,56,94) (205,34,83)* 89.39R0010
172008/12/20 21:22:01142.800036.400014.05.0(120,77,18) (25,71,166)* 65.88R0010
182008/12/20 19:29:25142.700036.50005.06.3(335,59,65) (197,38,125)* 69.35R0010
192008/12/18 05:43:38142.700039.100032.03.8(348,79,43) (248,47,165)* 81.86R0100
202008/12/17 22:10:39142.700040.100041.04.1(26,71,101) (174,21,60)* 91.21R0100
212008/12/15 04:24:09142.100037.200023.04.0(1,79,108) (121,21,31)* 87.81R0010
222008/12/14 23:34:35142.100037.200023.04.0(0,88,110) (94,20,3)* 87.89R0010
232008/12/14 19:25:39141.200036.300041.04.7(54,73,109) (183,25,42)* 91.96R0010
242008/12/13 16:20:51143.200038.400014.04.6(15,66,81) (214,25,107)* 76.55R0100
252008/12/08 05:39:34143.200038.500014.04.1(14,74,80) (226,18,120)* 76.67R0100
262008/12/07 08:28:43141.500036.700032.04.1(23,76,83) (228,14,113)* 90.01R0010
272008/12/06 05:03:13143.200038.500014.05.5(19,67,81) (220,24,109)* 74.16R0100
282008/12/04 17:29:38141.500037.500050.04.2(32,69,91) (206,20,85)* 92.13R0010
292008/11/25 08:00:00141.500035.900023.04.2(29,75,83) (233,16,113)* 88.23R0010
302008/11/20 20:58:25142.000035.800032.04.4(51,55,105) (204,37,68)* 83.67R0010
312008/11/20 04:25:37142.000035.800032.05.0(40,51,101) (202,39,76)* 86.12R0010
322008/11/20 03:44:44142.000035.800023.03.9(40,50,100) (204,40,77)* 81.63R0010
332008/11/17 13:03:10142.600036.400014.04.0(177,60,90) (357,29,89)* 67.53R0010
342008/11/10 01:45:01141.400036.700041.03.8(34,87,95) (144,6,20)* 88.59R0010
352008/11/02 20:45:37141.200035.700041.03.7(28,71,-139) (283,52,-23)* 62.60R0015
362008/11/02 06:46:29141.800036.600032.03.9(16,58,91) (194,31,87)* 87.53R0010
372008/11/01 09:57:10141.000035.800041.04.0(173,89,-86) (273,3,-169)* 74.86R0015
382008/10/30 00:48:42141.700038.100086.05.0(181,69,-116) (56,33,-40)* 91.24R0100
392008/10/28 06:12:00141.400035.300032.03.9(69,77,-140) (329,51,-16)* 73.46R0015
402008/10/26 00:29:51140.800038.70005.04.2(177,50,92) (353,39,87)* 72.89R0100
412008/10/25 15:01:34142.000035.800023.04.9(28,51,88) (209,38,91)* 83.74R0010
422008/10/25 12:09:23141.800035.900023.03.7(26,67,78) (235,25,117)* 79.76R0010
432008/10/25 11:16:38141.200036.300050.03.7(42,66,122) (164,39,39)* 51.54R0010
442008/10/25 04:56:04142.000035.800032.04.5(25,53,82) (217,37,99)* 88.53R0010
452008/10/24 19:27:39141.300036.700023.03.3(204,85,-89) (16,4,-97)* 60.70R0010
462008/10/24 04:10:48141.600037.500041.04.1(23,73,90) (200,16,87)* 93.01R0010
472008/10/24 02:12:54141.200035.900041.03.9(108,50,93) (283,39,85)* 69.45R0015
482008/10/23 13:40:25145.200042.800041.04.3(58,73,112) (182,27,37)* 75.08R0150
492008/10/21 06:57:27141.400036.700041.03.7(201,86,-95) (74,6,-37)* 71.36R0010
502008/10/14 12:37:45140.500035.300032.04.3(66,69,87) (254,20,97)* 84.11R0015
512008/10/12 10:04:41140.500035.300023.04.0(65,74,87) (254,15,99)* 83.11R0015
522008/10/08 15:07:48140.300035.500050.04.7(74,80,-60) (181,31,-160)* 84.59R0015
532008/10/03 04:56:36142.400038.000041.03.6(11,66,86) (200,24,98)* 68.22R0010
542008/09/29 01:36:54142.600036.700023.03.8(21,57,97) (187,33,77)* 85.51R0010
552008/09/28 08:42:31141.200036.400032.03.5(38,70,107) (176,26,50)* 65.00R0010
562008/09/26 06:58:03142.300036.700023.03.4(35,70,99) (190,21,66)* 77.08R0010
572008/09/26 01:38:13142.700036.600032.04.0(25,52,86) (210,37,94)* 88.04R0010
582008/09/26 00:06:37142.700036.600032.04.8(25,47,88) (207,42,91)* 88.65R0010
592008/09/23 22:26:49142.500038.600041.04.3(21,61,90) (201,28,89)* 90.72R0100
602008/09/23 05:43:38141.400036.700041.03.7(27,89,91) (140,1,23)* 77.59R0010
612008/09/21 14:15:26141.900037.100032.03.8(89,74,-150) (350,61,-18)* 83.66R0010
622008/09/21 07:17:12140.200035.600059.04.7(304,81,68) (193,22,157)* 80.91R0015
632008/09/16 08:07:42143.000037.800014.04.1(166,51,66) (21,44,116)* 73.35R0100
642008/09/15 01:05:51140.900038.900014.03.6(303,89,175) (33,85,0)* 72.09R0100
652008/09/12 07:34:56144.700042.500032.04.9(56,61,79) (257,30,107)* 79.64R0150
662008/09/11 12:13:59141.300036.400041.04.7(31,71,100) (181,21,61)* 76.57R0010
672008/09/10 19:03:21137.500035.100032.03.7(263,76,155) (359,66,14)* 88.54R0020
682008/09/10 09:24:09142.600037.700023.04.0(203,83,-117) (101,27,-13)* 88.11R0010
692008/09/06 16:29:13141.500035.300032.04.6(236,85,-61) (335,28,-169)* 80.08R0015
702008/09/04 21:43:42142.000036.900041.04.3(23,65,87) (208,24,94)* 90.11R0010
712008/08/31 14:04:20143.200039.100032.03.8(27,64,98) (188,27,73)* 82.05R0100
722008/08/30 05:04:48142.400037.700023.04.1(14,87,95) (132,6,27)* 92.40R0010
732008/08/30 04:55:36142.500037.700023.04.4(205,89,-103) (115,13,0)* 88.78R0010
742008/08/28 17:31:38141.400035.800032.04.4(36,66,118) (162,36,42)* 90.25R0010
752008/08/22 19:59:51140.700036.400050.05.0(20,61,73) (231,33,117)* 79.50R0015
762008/08/19 18:38:04141.900036.700032.03.9(25,68,89) (206,21,90)* 78.48R0010
772008/08/16 11:50:51142.900037.500023.03.7(28,81,95) (177,10,58)* 77.55R0010
782008/08/16 00:04:44141.200035.900041.03.9(16,80,79) (243,13,136)* 74.81R0015
792008/08/13 21:18:56141.700038.800077.03.7(178,83,68) (71,22,161)* 65.92R0100
802008/08/13 10:45:07140.900036.400059.03.9(15,66,82) (213,24,106)* 84.60R0015
812008/08/06 13:46:24142.300036.000023.03.6(37,50,100) (200,40,77)* 73.56R0010
822008/08/03 00:50:42141.400035.300032.04.3(67,74,-145) (327,57,-18)* 75.78R0015
832008/08/02 04:47:20140.200035.100032.03.6(212,87,-171) (122,81,-2)* 61.67R0015
842008/07/31 14:31:49142.700039.100032.03.7(351,74,42) (247,49,159)* 83.65R0100
852008/07/31 13:54:31142.800038.100023.03.6(2,49,68) (214,45,113)* 76.55R0100
862008/07/26 10:07:34142.300037.600041.04.1(21,67,93) (191,22,80)* 89.04R0010
872008/07/22 17:46:50142.500037.700023.05.3(25,83,89) (211,7,95)* 92.28R0010
882008/07/22 15:56:57142.600037.700032.03.9(27,79,110) (144,22,29)* 91.13R0010
892008/07/22 05:31:49142.100036.000023.04.4(197,45,81) (29,44,98)* 85.92R0010
902008/07/22 02:22:56142.400037.200032.04.2(28,66,100) (182,26,66)* 93.78R0010
912008/07/21 18:01:00143.100037.800032.05.1(31,69,100) (183,22,63)* 91.82R0010
922008/07/21 16:26:26142.500036.000023.04.4(198,45,87) (21,44,92)* 82.11R0010
932008/07/21 15:16:38142.100036.000023.03.9(201,45,84) (29,44,95)* 85.19R0010
942008/07/21 08:02:03143.100037.500023.03.8(39,76,112) (159,26,32)* 67.96R0010
952008/07/21 07:41:02143.100037.400032.03.8(36,74,114) (156,29,33)* 66.89R0010
962008/07/21 05:48:08143.200037.500014.04.5(20,60,87) (204,29,93)* 79.48R0010
972008/07/21 03:01:10142.300036.000032.03.6(15,48,87) (198,41,92)* 69.54R0010
982008/07/20 23:16:22142.100036.000023.04.3(200,46,86) (24,43,93)* 85.96R0010
992008/07/18 03:24:14141.700036.600032.03.4(219,88,-114) (125,24,-4)* 68.42R0010
1002008/07/13 03:17:04143.300042.400059.03.9(255,59,-121) (126,42,-47)* 80.43R0150
1012008/07/12 12:03:16141.600036.300032.04.2(27,66,93) (198,24,82)* 90.76R0010
1022008/07/01 20:50:34141.400036.600041.03.6(357,67,85) (188,23,100)* 66.98R0010
1032008/07/01 14:39:30141.100036.400041.03.6(41,70,91) (217,19,85)* 77.86R0010
1042008/06/25 11:06:20141.800036.500014.04.0(356,58,105) (149,34,67)* 79.45R0010
1052008/06/25 08:07:17142.300037.000023.03.5(188,53,122) (320,47,53)* 65.93R0010
1062008/06/22 12:48:34140.100035.600077.04.3(41,69,88) (225,20,93)* 84.88R0015
1072008/06/22 10:28:36141.100036.600050.04.0(20,59,82) (214,30,102)* 81.93R0010
1082008/06/20 00:17:38141.500035.900032.03.8(26,57,74) (232,35,112)* 75.83R0010
1092008/06/17 23:04:05142.300036.200032.03.8(15,50,88) (197,39,92)* 78.81R0010
1102008/06/17 16:32:27141.100036.500050.03.6(27,60,92) (202,29,85)* 70.93R0010
1112008/06/12 02:25:10139.800036.200050.03.6(45,63,71) (262,31,122)* 64.77R0015
1122008/06/05 10:45:37145.200042.000023.04.5(5,81,-72) (119,19,-154)* 74.27R0150
1132008/06/04 23:33:44140.000036.200068.04.0(0,69,85) (193,21,102)* 81.60R0015
1142008/06/02 00:58:28142.000038.200041.04.8(10,64,80) (210,27,108)* 86.08R0100
1152008/05/31 23:28:29143.200040.000041.05.0(29,65,96) (193,24,75)* 92.90R0100
1162008/05/31 16:55:42142.300036.200032.04.8(24,50,98) (191,40,80)* 86.66R0010
1172008/05/31 16:44:11142.300036.200032.04.8(30,47,108) (183,45,70)* 87.26R0010
1182008/05/31 14:03:24142.300036.100032.05.1(19,45,89) (199,44,90)* 86.75R0010
1192008/05/24 19:12:15142.500036.100023.03.8(183,50,74) (27,42,108)* 77.63R0010
1202008/05/22 20:09:17141.800035.900023.03.4(41,64,89) (221,25,90)* 55.66R0010
1212008/05/22 03:38:35141.500036.700032.03.5(15,75,79) (231,18,124)* 72.26R0010
1222008/05/20 18:00:19141.300036.000032.03.9(18,80,-105) (256,18,-33)* 79.63R0010
1232008/05/17 08:48:20141.600036.300032.04.4(42,71,98) (197,20,66)* 90.82R0010
1242008/05/17 04:54:56142.300036.100032.04.0(174,49,60) (35,48,120)* 83.90R0010
1252008/05/16 17:58:46141.500035.900023.03.6(44,54,105) (199,37,69)* 78.27R0010
1262008/05/16 17:46:42141.500035.900023.03.7(38,55,96) (207,35,80)* 78.09R0010
1272008/05/12 02:29:01142.300035.900023.03.8(195,50,83) (25,40,98)* 69.59R0010
1282008/05/12 02:17:38142.100036.600023.03.7(4,68,119) (127,35,38)* 80.66R0010
1292008/05/07 22:26:12142.300036.000032.03.6(28,46,94) (202,44,85)* 66.07R0010
1302008/05/07 20:08:59142.200036.100023.04.4(35,46,105) (192,45,73)* 70.23R0010
1312008/05/07 19:49:54142.200036.100023.04.5(184,57,60) (51,42,128)* 68.22R0010
1322008/05/07 18:58:56142.300036.000032.04.8(24,46,94) (198,43,85)* 69.14R0010
1332008/05/07 14:35:33142.300036.000023.04.0(188,56,63) (50,41,123)* 66.92R0010
1342008/05/07 14:10:24142.300036.000023.04.1(188,58,60) (55,41,128)* 67.46R0010
1352008/05/05 10:45:16142.200036.100032.03.7(9,54,75) (214,37,109)* 64.32R0010
1362008/05/05 09:26:54142.200036.100023.04.7(16,53,86) (202,36,94)* 72.08R0010
1372008/05/03 21:06:19142.200039.600050.03.3(18,67,89) (199,22,90)* 65.52R0100
1382008/05/02 14:41:18142.200037.200032.04.6(48,53,-55) (179,48,-127)* 77.86R0010
1392008/05/02 06:58:49141.700037.000041.04.5(359,67,84) (193,22,102)* 78.65R0010
1402008/05/01 07:34:02140.700035.300041.04.1(170,76,-157) (74,67,-14)* 70.09R0015
1412008/04/28 21:50:53143.300042.300050.03.7(331,78,30) (234,60,166)* 71.72R0150
1422008/04/28 07:31:35140.200035.500068.03.7(6,64,90) (184,25,88)* 83.79R0015
1432008/04/25 19:29:47140.800035.700050.03.3(10,72,100) (158,20,59)* 58.54R0015
1442008/04/25 19:27:08140.800035.700050.03.6(6,74,94) (169,16,73)* 73.83R0015
1452008/04/25 18:52:49140.800035.700050.04.7(1,68,90) (180,21,89)* 82.42R0015
1462008/04/18 18:48:39142.900038.200041.03.7(18,61,96) (185,28,78)* 69.48R0100
1472008/04/15 04:04:53139.400034.20005.03.3(268,88,176) (358,86,1)* 78.03R0020
1482008/04/11 05:32:55142.100038.800041.03.9(329,72,85) (164,18,104)* 90.25R0100
1492008/04/10 09:54:03140.100035.800059.03.8(315,67,64) (187,33,136)* 86.54R0015
1502008/04/06 22:21:16139.700036.100086.03.2(3,57,77) (205,34,108)* 55.82R0015
1512008/04/06 21:55:47140.200036.000059.04.0(329,69,69) (196,28,133)* 83.87R0015
1522008/04/06 19:08:59142.100038.700086.03.8(156,87,110) (253,20,7)* 57.10R0100
1532008/04/05 07:33:35141.700036.500032.03.9(188,60,54) (63,44,135)* 77.07R0010
1542008/04/01 23:29:05140.700034.900086.04.4(62,88,28) (331,61,177)* 79.45R0015
1552008/03/30 10:49:07140.200035.800068.03.6(358,64,96) (164,26,76)* 79.14R0015
1562008/03/25 00:55:00139.700036.000095.03.7(62,79,42) (322,48,165)* 67.59R0015
1572008/03/24 22:29:42141.600037.300059.04.2(162,66,105) (306,28,57)* 66.52R0010
1582008/03/24 12:40:10141.600037.100032.04.7(16,68,83) (213,22,105)* 62.47R0010
1592008/03/24 04:11:21143.200039.900023.04.0(31,84,98) (153,10,33)* 74.47R0100
1602008/03/23 15:54:06143.200040.100032.03.9(212,89,-104) (119,14,-3)* 91.11R0100
1612008/03/21 18:16:25144.400041.500014.04.2(204,71,50) (93,43,152)* 65.93R0150
1622008/03/19 23:18:32141.100037.000077.03.7(218,63,69) (78,32,125)* 51.51R0010
1632008/03/17 16:40:13141.700036.000032.04.2(7,74,65) (246,28,146)* 77.66R0010
1642008/03/15 14:45:01142.400037.400023.03.7(170,58,80) (7,32,104)* 69.27R0010
1652008/03/15 12:33:33142.300036.000032.04.3(0,69,46) (250,47,151)* 72.59R0010
1662008/03/09 06:13:47139.900036.100032.03.8(50,65,86) (239,24,97)* 81.73R0015
1672008/03/08 01:55:00140.600036.500050.04.8(26,66,100) (180,25,66)* 88.76R0015
1682008/03/03 17:57:55141.500036.700032.04.1(172,80,-75) (294,17,-146)* 77.69R0010
1692008/02/22 17:00:25142.500038.300050.03.5(6,67,74) (222,26,122)* 82.49R0100
1702008/02/18 17:24:20142.000036.300023.03.8(1,72,81) (207,19,114)* 72.77R0010
1712008/02/17 03:15:48141.200036.400059.03.6(359,74,79) (215,18,124)* 76.83R0015
1722008/02/10 18:00:03142.200035.900032.04.0(26,49,83) (216,40,98)* 71.61R0010
1732008/02/10 09:37:20140.100034.800077.04.6(172,66,-97) (11,24,-72)* 83.53R0015
1742008/02/09 07:07:04141.400036.700041.04.6(3,83,92) (159,6,65)* 77.93R0010
1752008/02/02 14:54:37139.500035.700041.03.2(235,85,-97) (113,8,-33)* 72.86R0015
1762008/02/02 13:07:28141.000036.300032.03.5(178,82,-84) (323,9,-124)* 76.77R0015
1772008/01/31 01:19:34142.900040.200050.03.5(29,68,90) (209,21,89)* 73.21R0100
1782008/01/27 20:37:14137.900034.900023.03.2(334,84,20) (242,69,173)* 79.49R0020
1792008/01/27 10:53:40137.900034.900023.03.7(235,86,173) (326,83,3)* 88.03R0020
1802008/01/27 10:33:30137.900034.900023.03.7(332,81,15) (239,74,171)* 88.78R0020
1812008/01/26 04:33:23136.600037.40008.04.5(9,53,77) (209,38,106)* 57.86R0900
1822008/01/26 00:56:20142.600038.600050.03.6(14,67,94) (182,23,79)* 56.18R0100
1832008/01/23 04:34:45143.100042.300050.04.5(30,66,79) (235,25,112)* 76.25R0150
1842008/01/23 02:17:49141.500035.700041.03.8(318,63,-51) (77,45,-141)* 75.30R0015
1852008/01/20 11:19:01137.900034.900032.03.3(204,69,-45) (313,48,-152)* 88.66R0020
1862008/01/16 02:55:40141.300036.400041.04.6(358,74,78) (214,19,124)* 82.74R0010
1872008/01/14 06:07:03142.400038.800050.03.4(35,69,107) (173,27,51)* 60.05R0100
1882008/01/11 08:00:30142.200039.300050.04.3(22,70,91) (196,19,85)* 93.47R0100
1892008/01/10 07:15:31141.200036.000041.03.5(49,75,73) (279,21,138)* 71.11R0015
1902008/01/10 05:46:26142.500038.300050.03.5(9,58,79) (208,32,106)* 58.02R0100

[HOME]