Grid-based RealtIme Determination of Moment Tensors

[HOME]

Checked Event LIST (REGION: ALL)

No: OriginTimeLONLATDEPMwMECVRREGION
12005/01/05 10:23:27141.800036.700032.04.3(34,69,118) (157,34,38)* 90.43R0010
22005/01/02 15:02:45141.200036.300050.03.7(22,67,84) (217,23,103)* 67.03R0010
32004/12/31 17:30:22142.600039.800068.04.3(36,67,134) (148,48,30)* 83.17R0100
42004/12/30 22:29:45141.700038.900077.04.9(203,88,76) (105,13,172)* 91.93R0100
52004/12/30 07:53:17145.100042.800050.04.0(29,68,87) (215,21,95)* 69.52R0150
62004/12/29 22:58:45142.500038.300041.05.6(15,67,90) (195,22,89)* 95.17R0100
72004/12/27 23:50:59144.500042.000032.04.3(14,73,89) (197,16,92)* 77.52R0150
82004/12/23 19:27:42145.300042.900041.04.1(3,85,62) (264,27,169)* 74.37R0150
92004/12/23 09:04:40145.400042.800032.04.1(18,71,74) (240,24,128)* 81.74R0150
102004/12/22 00:34:26145.400042.800032.05.4(17,81,77) (252,15,143)* 77.74R0150
112004/12/19 19:16:33143.000038.100032.04.6(29,62,90) (208,27,89)* 93.12R0010
122004/12/19 14:22:45141.800036.100032.05.1(34,56,97) (201,33,78)* 89.83R0010
132004/12/19 06:32:23143.000042.200050.04.6(25,70,83) (224,20,107)* 81.46R0150
142004/12/18 23:22:07141.800036.900032.04.0(193,82,-88) (3,7,-99)* 83.46R0010
152004/12/16 05:20:15141.100035.600050.04.1(15,76,101) (153,17,49)* 75.73R0015
162004/12/16 04:28:54145.400042.700032.04.2(29,71,85) (223,19,103)* 87.51R0150
172004/12/16 02:55:42145.000042.900050.04.0(19,74,71) (249,24,137)* 83.83R0150
182004/12/13 00:45:16145.400042.800032.04.1(25,78,79) (248,14,131)* 79.61R0150
192004/12/13 00:31:41145.000042.900059.04.0(13,73,62) (255,31,147)* 72.85R0150
202004/12/07 18:30:26145.000042.900050.04.4(23,73,76) (244,21,128)* 85.87R0150
212004/12/07 06:37:31145.400042.800032.04.0(28,75,76) (252,19,131)* 73.59R0150
222004/12/06 23:15:10145.400042.800041.06.7(41,62,97) (206,28,76)* 85.47R0150
232004/12/05 21:53:17145.400042.800041.04.2(28,84,80) (266,10,147)* 70.07R0150
242004/12/04 05:45:35145.200042.800041.04.1(29,79,88) (217,10,98)* 86.65R0150
252004/11/30 20:25:39145.300043.000050.04.0(24,69,81) (229,22,112)* 81.35R0150
262004/11/30 14:55:06145.300042.900050.04.1(17,73,66) (253,28,142)* 73.72R0150
272004/11/30 13:02:41145.400042.800032.04.1(25,71,76) (243,23,125)* 85.76R0150
282004/11/30 01:36:29145.300042.800032.04.4(44,79,95) (198,12,65)* 90.24R0150
292004/11/30 01:29:50142.600037.400023.03.9(227,64,79) (69,27,110)* 72.75R0010
302004/11/29 17:47:24145.000042.900050.04.1(19,71,69) (249,27,136)* 67.81R0150
312004/11/29 13:05:55145.300042.900041.04.2(5,83,58) (264,31,166)* 70.07R0150
322004/11/29 03:32:16145.100042.900041.06.9(28,80,82) (247,12,128)* 79.24R0150
332004/11/27 07:42:37143.100042.300050.05.6(29,70,79) (239,21,117)* 82.42R0150
342004/11/24 09:39:45142.300036.000032.04.5(189,47,78) (25,43,101)* 81.80R0010
352004/11/19 17:40:45141.800038.800077.04.3(144,60,103) (297,31,66)* 91.31R0100
362004/11/19 03:17:26141.700036.100041.04.0(27,57,88) (210,32,92)* 73.95R0010
372004/11/16 07:06:17141.100035.600041.04.0(29,77,99) (171,15,53)* 78.83R0015
382004/11/14 23:17:56145.000042.500032.04.1(23,81,80) (251,12,137)* 84.85R0150
392004/11/14 22:53:07142.000036.100032.03.7(14,52,95) (185,37,83)* 57.17R0010
402004/11/14 19:36:25142.100036.100041.04.1(357,59,105) (148,34,65)* 60.42R0010
412004/11/14 18:14:47142.300036.000032.04.5(193,48,78) (30,42,102)* 82.95R0010
422004/11/14 17:48:16142.200036.100032.04.3(35,47,107) (190,45,71)* 75.05R0010
432004/11/14 17:44:20142.100036.100032.04.6(30,47,104) (190,43,74)* 84.91R0010
442004/11/14 17:23:10143.900042.400032.03.9(255,71,-93) (85,18,-80)* 81.32R0150
452004/11/14 10:11:36140.500035.400032.03.9(51,81,69) (300,22,157)* 83.98R0015
462004/11/11 19:02:47144.500042.100032.06.1(16,76,89) (200,13,93)* 80.20R0150
472004/11/09 06:11:38138.400033.600014.03.8(61,68,54) (304,40,146)* 71.79R0020
482004/11/09 00:07:24138.300033.60005.05.5(87,49,80) (281,40,100)* 70.91R0020
492004/11/09 00:04:20138.400033.70005.04.1(74,52,66) (290,42,117)* 66.88R0020
502004/11/08 03:28:43142.000038.200050.04.1(16,66,88) (201,23,94)* 77.72R0100
512004/11/07 04:20:43140.700035.800050.03.6(21,65,90) (200,24,89)* 70.78R0015
522004/11/06 10:25:27139.700036.300059.03.8(166,83,-69) (273,21,-161)* 77.55R0015
532004/11/05 13:45:46142.200039.600050.04.0(23,72,92) (195,17,82)* 86.29R0100
542004/11/04 07:16:29143.100038.80005.03.6(258,84,-129) (162,39,-7)* 74.72R0100
552004/11/03 01:22:35143.100038.70005.04.0(159,77,-30) (256,60,-165)* 78.90R0100
562004/11/02 22:04:24142.900038.80005.05.1(74,88,141) (165,51,1)* 86.13R0100
572004/10/25 01:15:56141.300036.500041.04.4(16,70,82) (218,20,110)* 88.69R0010
582004/10/24 18:06:02142.400038.000041.04.4(19,67,84) (214,23,103)* 95.74R0100
592004/10/17 14:05:51141.800036.100032.03.9(32,59,91) (208,30,86)* 83.48R0010
602004/10/17 03:54:42141.600036.200032.05.7(31,63,91) (207,26,86)* 90.78R0010
612004/10/17 02:19:17141.700036.100032.05.4(26,55,85) (214,35,96)* 89.51R0010
622004/10/08 04:26:44143.100042.300050.05.1(32,70,74) (252,25,127)* 84.01R0150
632004/10/07 22:01:37140.600036.300059.04.3(209,71,107) (343,25,46)* 86.06R0015
642004/10/06 23:40:44140.000036.100059.05.6(4,67,88) (188,23,93)* 75.30R0015
652004/10/01 17:46:40143.200040.000032.04.1(23,62,95) (192,27,80)* 87.03R0100
662004/10/01 09:59:29141.400037.200059.04.1(261,75,50) (154,42,157)* 68.12R0010
672004/09/25 16:05:37141.000036.300041.03.5(22,88,95) (130,5,18)* 66.30R0015
682004/09/22 14:47:05144.700042.300032.04.3(25,82,89) (209,7,93)* 80.60R0150
692004/09/21 19:25:53141.300036.000023.03.9(33,69,-108) (256,27,-50)* 75.45R0010
702004/09/10 13:22:10143.100042.300050.05.0(29,67,72) (249,28,127)* 82.57R0150
712004/09/03 07:01:19143.000042.200050.04.2(27,65,84) (220,24,102)* 76.79R0150
722004/09/01 11:49:27141.900036.900041.05.7(29,69,93) (200,20,81)* 90.75R0010
732004/08/26 13:04:25145.000042.800050.03.9(30,66,85) (222,23,100)* 70.65R0150
742004/08/26 05:20:52138.200034.600014.03.4(301,53,82) (134,37,100)* 52.96R0020
752004/08/25 01:49:36140.000035.500041.04.2(193,85,-132) (98,42,-6)* 78.36R0015
762004/08/24 08:13:00144.800042.300023.03.8(27,66,91) (204,23,86)* 62.06R0150
772004/08/23 20:48:06142.000037.800050.04.2(27,71,96) (187,19,71)* 91.93R0010
782004/08/21 12:29:42141.900034.800041.04.3(157,62,45) (42,50,143)* 77.18R0015
792004/08/21 06:19:54141.900034.900023.05.1(180,58,67) (38,38,121)* 70.51R0015
802004/08/21 06:13:49141.900034.900041.04.6(169,71,53) (56,40,150)* 71.04R0015
812004/08/21 05:33:02141.900034.900023.05.3(173,62,60) (44,39,133)* 72.62R0015
822004/08/21 05:22:00141.900034.800032.03.7(178,59,57) (50,43,132)* 72.38R0015
832004/08/20 13:47:35141.900034.800041.04.0(192,54,70) (44,40,115)* 66.71R0015
842004/08/19 20:40:43141.400037.100077.04.8(80,51,-94) (268,38,-83)* 76.11R0010
852004/08/19 20:33:31144.600042.300023.03.4(51,46,91) (229,43,88)* 67.08R0150
862004/08/17 13:25:22143.500041.500023.04.4(133,50,99) (298,40,78)* 75.70R0150
872004/08/17 13:16:29143.500041.800032.04.6(81,87,110) (177,20,6)* 77.65R0150
882004/08/17 12:25:54143.500041.600032.04.5(76,86,120) (172,31,7)* 80.27R0150
892004/08/17 12:01:58143.500041.600032.05.0(84,75,124) (194,37,24)* 75.73R0150
902004/08/14 13:02:26141.300035.500041.03.6(14,89,91) (117,1,13)* 69.85R0015
912004/08/11 08:54:08138.500034.600014.03.8(69,45,83) (259,44,97)* 83.65R0020
922004/08/10 15:13:29142.300039.700050.05.6(15,74,98) (165,17,60)* 91.45R0100
932004/08/07 10:08:40140.300034.900059.03.9(104,77,-71) (226,22,-145)* 70.57R0015
942004/08/06 17:51:42139.900034.700032.04.1(212,83,66) (107,24,163)* 65.72R0020
952004/08/06 17:27:25139.900034.700032.04.1(215,84,79) (98,11,152)* 68.77R0020
962004/08/06 04:05:27145.300042.700023.03.5(63,61,104) (214,31,65)* 73.64R0150
972004/08/06 03:23:33140.000035.600059.04.5(11,66,98) (170,25,71)* 74.12R0015
982004/08/03 23:56:00143.100038.70005.04.0(163,81,-37) (259,52,-169)* 84.99R0100
992004/08/03 21:30:04139.800034.800095.04.6(161,73,90) (340,16,88)* 84.18R0020
1002004/08/02 12:56:50140.900035.700050.04.1(356,88,112) (88,22,2)* 70.69R0015
1012004/08/01 16:56:59140.500034.700059.03.9(102,71,-62) (223,32,-144)* 67.69R0015
1022004/08/01 05:01:32140.800035.800050.04.4(175,81,-122) (72,33,-16)* 67.01R0015
1032004/07/31 00:44:53139.900034.300068.04.7(183,71,113) (310,29,40)* 83.72R0020
1042004/07/29 15:46:38141.900034.900032.04.4(182,61,56) (55,42,134)* 73.02R0015
1052004/07/29 13:08:45143.100042.400050.04.6(255,84,-116) (155,26,-12)* 82.35R0150
1062004/07/28 03:57:50140.600035.700050.03.9(9,76,85) (207,13,106)* 74.99R0015
1072004/07/27 09:24:53140.200036.000059.03.9(359,60,88) (183,29,93)* 67.46R0015
1082004/07/22 17:23:50142.000037.800050.04.3(27,72,103) (169,21,54)* 90.45R0010
1092004/07/20 11:46:39140.600036.500059.04.2(21,71,95) (185,18,74)* 91.98R0015
1102004/07/20 05:58:39143.100042.500095.05.0(241,76,-105) (111,20,-42)* 84.68R0150
1112004/07/19 23:37:44141.700036.800032.04.5(28,78,86) (226,11,107)* 89.12R0010
1122004/07/19 14:05:22142.300039.800041.03.9(113,69,-106) (333,26,-53)* 75.35R0100
1132004/07/14 00:01:09140.900035.800050.03.7(6,59,115) (142,39,53)* 73.48R0015
1142004/07/13 04:35:30142.900038.700032.04.0(8,70,41) (262,51,154)* 90.13R0100
1152004/07/10 20:07:07139.900036.000041.04.6(40,63,71) (257,31,123)* 79.27R0015
1162004/07/09 19:54:15141.000039.90005.04.1(235,50,123) (9,49,55)* 87.61R0100
1172004/07/07 23:13:50145.200042.500023.04.7(31,74,78) (247,19,124)* 84.05R0150
1182004/07/07 11:09:56141.200036.100041.03.6(3,67,85) (195,23,101)* 74.12R0010
1192004/07/05 18:22:44142.100037.800041.04.7(22,67,88) (206,22,93)* 94.62R0100
1202004/07/04 01:27:27144.600042.400032.04.2(27,78,80) (249,15,130)* 86.50R0150
1212004/07/02 15:53:26139.500034.60005.03.6(98,88,142) (189,52,2)* 70.71R0020
1222004/07/02 10:27:01139.600034.60005.03.7(91,80,166) (183,76,9)* 77.90R0020
1232004/07/02 10:22:10139.600034.60005.03.6(94,87,154) (185,64,2)* 68.84R0020
1242004/06/28 11:23:31141.700038.900068.03.9(172,85,68) (70,22,167)* 75.05R0100
1252004/06/27 04:43:25141.600037.500050.04.6(24,73,93) (193,16,79)* 93.95R0010
1262004/06/27 02:54:01142.600037.700023.03.5(168,54,83) (359,36,99)* 72.42R0010
1272004/06/26 20:58:45140.400034.300032.03.5(52,74,120) (167,33,28)* 61.68R0015
1282004/06/25 00:41:26141.800036.700032.03.7(38,74,117) (155,31,30)* 85.95R0010
1292004/06/23 17:49:28142.600035.800059.03.7(58,75,129) (164,41,21)* 65.15R0010
1302004/06/20 10:28:25141.500036.000041.04.0(40,71,-75) (181,23,-126)* 68.69R0010
1312004/06/19 14:45:37143.000042.200023.03.8(275,51,55) (143,49,125)* 77.72R0150
1322004/06/16 06:35:44143.200039.200014.04.1(20,75,90) (198,14,87)* 67.79R0100
1332004/06/15 10:56:52141.300036.400032.03.6(34,67,93) (204,23,80)* 75.35R0010
1342004/06/13 04:08:39142.600037.200023.03.7(146,69,-101) (357,23,-60)* 66.48R0010
1352004/06/12 02:05:29142.400040.100059.04.4(127,53,91) (304,37,87)* 80.99R0100
1362004/06/11 03:12:09143.100042.300050.05.2(31,71,75) (251,23,127)* 82.61R0150
1372004/06/09 05:30:27141.400036.600032.03.5(226,78,-86) (29,11,-106)* 88.91R0010
1382004/06/07 13:14:14144.400042.500059.04.8(39,79,112) (153,25,26)* 89.22R0150
1392004/06/02 11:58:15144.200042.300041.03.9(248,82,-104) (133,16,-25)* 60.52R0150
1402004/06/02 09:05:18144.700042.300023.04.1(224,75,77) (86,19,130)* 82.67R0150
1412004/06/02 07:03:10144.500042.200014.03.8(26,62,123) (151,41,43)* 67.44R0150
1422004/06/01 21:54:51144.500042.600041.04.1(242,78,-110) (125,23,-28)* 88.51R0150
1432004/05/26 19:45:53144.300042.300032.04.1(34,78,86) (232,12,107)* 83.63R0150
1442004/05/18 09:54:40140.800035.700059.04.1(23,78,89) (207,11,93)* 77.61R0015
1452004/05/17 05:05:50142.200036.100023.04.1(175,81,-53) (276,37,-165)* 78.17R0010
1462004/05/16 00:37:38142.000037.300041.04.5(26,66,92) (200,23,84)* 93.38R0010
1472004/05/10 15:38:02141.700037.300059.04.2(242,80,82) (102,11,129)* 92.14R0010
1482004/05/09 12:59:04145.000042.500032.04.0(31,76,85) (230,14,108)* 76.85R0150
1492004/05/07 08:16:26145.000042.500032.04.4(32,81,77) (270,15,146)* 84.81R0150
1502004/05/06 22:43:14145.000042.500032.05.4(27,77,80) (246,15,127)* 87.89R0150
1512004/05/06 22:40:18145.100042.500032.05.2(29,69,85) (221,21,101)* 86.32R0150
1522004/05/05 22:20:49141.100036.700086.03.8(216,68,-105) (74,26,-54)* 73.73R0010
1532004/05/01 02:05:38141.400035.800032.03.4(57,63,96) (222,27,77)* 69.87R0010
1542004/04/24 02:08:44140.500035.400050.03.7(9,68,100) (163,24,66)* 67.19R0015
1552004/04/23 05:37:58141.400037.000041.03.5(33,67,83) (229,22,104)* 60.05R0010
1562004/04/22 04:42:52142.300037.200023.03.5(23,85,55) (287,34,172)* 81.62R0010
1572004/04/20 18:34:07141.600035.800023.04.3(32,64,86) (220,25,97)* 78.02R0010
1582004/04/20 18:32:34141.500035.800023.04.1(28,62,79) (231,29,109)* 69.51R0010
1592004/04/20 13:11:05144.400042.200014.04.3(161,60,47) (43,50,139)* 66.82R0150
1602004/04/18 21:55:59141.300036.000023.03.5(25,71,-108) (251,25,-47)* 85.60R0010
1612004/04/16 10:07:45141.100036.000050.04.0(318,84,-46) (54,44,-171)* 69.97R0015
1622004/04/12 14:15:41145.100042.800041.04.8(36,69,90) (214,20,88)* 84.89R0150
1632004/04/12 09:30:13142.300036.000023.03.6(196,53,66) (52,42,117)* 59.29R0010
1642004/04/12 07:38:01145.000042.800041.04.1(228,85,-100) (114,11,-23)* 89.82R0150
1652004/04/12 03:06:13145.000042.800041.06.0(28,77,77) (254,17,134)* 81.12R0150
1662004/04/09 01:23:09140.500035.900032.03.7(257,83,-57) (357,33,-168)* 78.70R0015
1672004/04/07 22:46:59140.600034.100050.05.0(111,72,98) (264,19,63)* 61.11R0015
1682004/04/07 15:21:39144.500042.300023.03.6(225,60,107) (13,34,62)* 67.70R0150
1692004/04/07 11:13:44141.600035.200023.04.1(56,86,93) (196,4,49)* 63.43R0015
1702004/04/06 22:05:13140.100035.800068.04.3(13,70,109) (147,27,47)* 78.71R0015
1712004/04/06 19:06:55144.900042.800041.03.8(26,71,81) (232,20,114)* 65.55R0150
1722004/04/05 02:39:24139.700036.000095.04.0(341,55,-109) (193,39,-64)* 87.06R0015
1732004/04/04 08:01:59141.400036.300041.05.9(28,71,92) (199,19,81)* 91.41R0010
1742004/04/03 18:56:56142.300037.200023.04.7(129,66,86) (317,24,97)* 84.90R0010
1752004/03/31 18:57:07142.100036.100023.03.7(40,54,103) (197,37,71)* 72.47R0010
1762004/03/31 10:34:39142.300036.000032.03.8(203,66,-107) (61,29,-55)* 68.64R0010
1772004/03/31 01:28:50145.300043.000041.04.0(23,75,75) (248,20,132)* 71.28R0150
1782004/03/22 20:31:42145.100042.500023.03.7(34,72,83) (235,18,110)* 83.32R0150
1792004/03/19 04:25:37144.100042.000032.04.8(303,54,-82) (109,36,-100)* 76.68R0150
1802004/03/19 02:51:45141.500037.100050.04.0(29,72,93) (196,17,77)* 92.90R0010
1812004/03/18 20:28:35144.700042.300023.03.8(232,86,-109) (131,19,-11)* 79.52R0150
1822004/03/18 16:04:35144.700042.300032.05.2(47,89,96) (142,6,5)* 86.86R0150
1832004/03/16 19:16:19142.200036.200032.03.5(30,55,104) (185,36,70)* 77.32R0010
1842004/03/16 11:35:54142.200036.100032.04.1(29,49,99) (194,41,78)* 86.37R0010
1852004/03/15 17:09:00140.100035.600068.03.7(140,75,-80) (286,17,-122)* 80.75R0015
1862004/03/15 15:46:02142.100036.100032.04.0(15,46,92) (191,43,87)* 79.71R0010
1872004/03/15 12:59:54142.200036.100032.04.8(189,49,77) (28,41,104)* 84.76R0010
1882004/03/14 15:53:03141.400036.700032.03.5(207,89,-75) (298,14,-179)* 71.16R0010
1892004/03/11 21:14:14144.600042.500014.03.8(49,62,75) (258,30,114)* 52.54R0150
1902004/03/11 11:34:56141.200036.300041.05.3(15,68,79) (221,23,114)* 90.69R0010
1912004/03/10 05:14:59142.500038.500059.04.1(27,84,-90) (212,5,-84)* 85.11R0100
1922004/03/07 18:26:01143.100036.50005.03.9(41,66,82) (239,24,106)* 59.05R0010
1932004/03/05 17:09:43142.400036.600023.03.9(16,60,52) (253,46,136)* 74.66R0010
1942004/03/02 20:42:15142.900037.900032.04.1(156,54,47) (33,52,133)* 87.20R0100
1952004/02/28 18:33:33142.200036.700023.04.7(29,71,93) (198,18,79)* 87.30R0010
1962004/02/28 06:37:26140.500035.400041.04.0(154,79,-167) (62,78,-11)* 68.87R0015
1972004/02/26 17:54:33141.900037.800077.04.1(197,80,-108) (81,20,-27)* 65.96R0010
1982004/02/21 20:52:09141.200036.200032.03.6(33,63,94) (204,26,81)* 75.99R0010
1992004/02/20 18:02:24141.900036.700032.03.7(26,61,89) (207,28,91)* 80.65R0010
2002004/02/20 05:53:31141.900036.700032.03.6(27,62,93) (201,28,84)* 81.73R0010
2012004/02/15 21:52:52143.100042.300050.04.8(32,68,76) (246,24,121)* 84.04R0150
2022004/02/14 11:14:20141.800037.400032.03.4(202,75,80) (56,17,122)* 71.20R0010
2032004/02/11 20:44:40144.700042.300032.03.6(253,82,108) (5,19,23)* 68.06R0150
2042004/02/11 16:42:55144.800042.300032.04.1(35,64,97) (198,26,74)* 81.21R0150
2052004/02/11 14:04:38139.900036.200068.03.9(326,77,78) (189,16,131)* 65.47R0015
2062004/02/10 21:07:21140.900035.500059.04.1(250,75,-141) (149,52,-17)* 61.52R0015
2072004/02/09 19:36:05144.700042.300032.03.9(247,76,105) (17,20,41)* 64.27R0150
2082004/02/05 20:32:13143.900042.400032.03.9(68,87,-101) (327,11,-11)* 52.30R0150
2092004/02/04 15:08:27141.900040.100068.05.2(356,49,90) (175,40,89)* 85.13R0100
2102004/02/04 04:10:52140.100036.000068.04.2(356,64,80) (198,26,109)* 72.29R0015
2112004/02/02 22:58:59140.900035.700059.03.8(21,78,110) (140,23,31)* 69.59R0015
2122004/02/01 16:36:32141.700035.300041.03.9(13,69,105) (155,25,55)* 79.62R0015
2132004/01/31 02:11:56145.400042.800032.04.1(22,77,75) (251,19,137)* 85.32R0150
2142004/01/30 01:40:42141.500035.900032.03.7(40,57,85) (227,32,96)* 85.24R0010
2152004/01/28 19:23:08142.800037.800023.04.2(183,88,-87) (301,3,-152)* 87.15R0100
2162004/01/27 15:10:52141.300037.100077.04.6(81,73,-41) (185,50,-158)* 91.56R0010
2172004/01/27 02:43:22140.800036.500068.03.8(9,66,86) (198,24,98)* 79.92R0015
2182004/01/23 18:01:33141.100037.300059.05.2(206,69,87) (32,21,96)* 91.81R0010
2192004/01/21 05:04:39142.300037.200023.03.8(7,70,55) (251,38,147)* 80.94R0010
2202004/01/21 03:40:13143.400042.100041.04.4(56,64,99) (214,26,70)* 90.32R0150
2212004/01/20 08:30:32140.700035.800050.03.9(1,70,99) (155,21,65)* 77.81R0015
2222004/01/19 03:16:24145.000042.800041.04.9(69,73,112) (194,27,38)* 84.24R0150
2232004/01/17 11:22:41142.500037.400032.03.8(253,56,88) (76,33,92)* 75.33R0010
2242004/01/17 02:23:48143.700041.700032.04.8(33,82,78) (271,13,147)* 70.22R0150
2252004/01/13 13:54:56145.000042.500032.04.5(30,76,80) (245,16,123)* 86.25R0150
2262004/01/13 05:12:11143.400042.100041.04.6(56,70,95) (221,20,75)* 90.85R0150
2272004/01/10 08:38:37142.300037.200032.04.3(347,79,76) (219,17,140)* 74.49R0010
2282004/01/05 12:54:57144.200042.100032.03.7(34,81,90) (211,8,87)* 56.30R0150
2292004/01/04 23:10:38142.200038.100050.03.6(25,55,92) (200,35,86)* 62.80R0100
2302004/01/04 17:06:13141.200036.300041.03.7(277,80,117) (26,29,20)* 76.73R0010
2312004/01/03 03:32:52140.800036.500059.03.8(21,69,99) (175,22,65)* 84.51R0015
2322004/01/02 20:42:51144.000042.900095.03.9(128,85,65) (29,24,169)* 77.67R0150
2332004/01/02 18:22:34140.300034.100050.04.2(20,85,-118) (282,28,-9)* 78.17R0015
2342004/01/02 13:41:51144.800042.400032.04.8(23,76,90) (201,13,88)* 85.47R0150

[HOME]