Grid-based RealtIme Determination of Moment Tensors

[HOME]

Checked Event LIST (REGION: ALL)

No: OriginTimeLONLATDEPMwMECVRREGION
12003/12/18 18:26:43141.800039.800059.04.0(21,69,96) (184,21,73)* 61.07R0100
22003/12/17 14:32:28143.200038.600014.04.4(16,68,80) (222,23,113)* 75.44R0100
32003/12/17 08:56:01142.700037.800032.03.5(198,65,115) (328,34,45)* 70.03R0010
42003/12/11 16:57:46142.000037.300041.03.7(15,68,85) (207,21,101)* 82.36R0010
52003/12/09 00:23:07142.200037.000023.03.6(183,73,128) (293,41,25)* 64.38R0010
62003/12/05 23:03:08143.200038.200023.04.1(65,58,109) (211,36,60)* 86.81R0010
72003/12/05 10:43:44140.700034.200041.03.8(44,57,109) (192,37,63)* 66.95R0015
82003/11/27 21:08:06142.600037.900023.03.6(21,57,75) (226,35,110)* 61.49R0010
92003/11/26 20:34:43143.000037.80005.03.8(337,63,70) (195,31,123)* 69.94R0100
102003/11/24 15:57:36142.500036.100023.04.1(186,47,75) (26,44,105)* 78.02R0010
112003/11/23 07:00:25141.000035.600041.05.2(53,64,40) (302,53,147)* 74.93R0015
122003/11/23 06:05:04141.300036.400041.04.2(26,67,94) (194,23,78)* 93.15R0010
132003/11/22 19:27:18141.200035.000023.04.3(359,52,-88) (177,37,-91)* 68.73R0015
142003/11/21 06:21:02142.000036.200032.04.4(19,59,77) (222,32,109)* 85.70R0010
152003/11/19 19:49:37143.100037.800023.03.8(35,64,83) (230,26,103)* 72.24R0010
162003/11/19 14:35:49142.200036.200032.03.8(27,51,97) (196,39,81)* 80.60R0010
172003/11/16 16:44:55142.700038.00005.04.8(13,51,89) (194,38,90)* 68.62R0010
182003/11/15 03:43:51141.300036.400041.05.6(21,72,92) (192,17,81)* 93.05R0010
192003/11/14 04:55:03140.900035.800023.03.7(117,79,102) (249,16,42)* 80.44R0010
202003/11/08 10:21:59140.800036.500068.03.9(12,69,78) (223,23,119)* 88.72R0015
212003/11/07 17:17:25142.200036.800023.03.7(356,74,87) (184,16,97)* 79.86R0010
222003/11/07 15:08:10142.200036.800023.03.8(7,69,95) (172,21,75)* 82.70R0010
232003/11/07 08:55:17143.100037.400023.03.7(34,64,97) (197,27,74)* 82.82R0010
242003/11/07 07:43:05143.100037.400032.03.6(30,61,87) (215,28,94)* 81.56R0010
252003/11/06 12:30:48143.200037.500014.04.5(27,62,94) (198,27,82)* 75.12R0010
262003/11/06 11:24:16142.200036.800014.03.7(2,69,97) (161,21,70)* 84.09R0010
272003/11/06 06:16:12143.200037.900014.03.8(237,71,90) (57,18,89)* 66.91R0010
282003/11/06 03:27:13143.200037.600023.03.9(34,64,97) (197,27,74)* 76.49R0010
292003/11/05 09:27:18143.000038.000032.03.9(23,63,95) (191,27,78)* 90.76R0010
302003/11/05 05:37:21142.900037.700014.03.6(14,55,100) (176,35,74)* 75.66R0010
312003/11/05 00:15:36142.800037.900032.03.6(40,69,87) (227,20,96)* 87.77R0010
322003/11/03 20:48:21143.200037.500014.03.9(28,53,-81) (195,37,-100)* 70.96R0010
332003/11/03 16:11:35142.700037.500032.05.2(22,65,92) (197,24,85)* 92.34R0010
342003/11/02 11:58:23143.200037.900023.05.2(180,61,102) (335,30,68)* 85.53R0010
352003/11/02 03:10:31143.000037.600014.03.8(36,68,-80) (193,23,-111)* 80.25R0010
362003/11/01 14:54:33143.200037.500023.03.7(25,54,92) (199,35,85)* 77.90R0010
372003/10/31 17:36:34142.900037.800023.03.7(4,72,79) (215,19,119)* 66.52R0100
382003/10/31 17:24:53143.200037.800014.04.2(6,53,87) (191,36,94)* 81.03R0100
392003/10/31 17:17:34143.200037.800014.04.1(19,50,92) (194,39,86)* 79.08R0100
402003/10/31 14:31:09143.000037.900023.04.5(27,76,91) (199,13,82)* 91.19R0010
412003/10/31 10:06:57142.400037.80005.06.6(33,89,91) (133,1,10)* 60.48R0010
422003/10/24 21:02:30140.300035.200059.04.2(345,58,58) (214,43,130)* 72.84R0015
432003/10/21 07:03:32141.200036.400041.03.6(208,85,-95) (77,7,-40)* 72.30R0015
442003/10/16 18:37:51141.500040.100077.03.8(242,59,-130) (120,48,-42)* 69.45R0100
452003/10/15 16:30:32140.300035.400077.05.0(290,71,68) (160,28,136)* 68.43R0015
462003/10/15 14:57:19141.400035.600041.04.1(19,76,-155) (283,65,-14)* 65.00R0015
472003/10/08 10:55:48143.100037.600014.04.6(31,63,-77) (185,28,-113)* 79.91R0010
482003/10/06 08:57:09140.600035.100050.03.9(334,56,57) (203,45,129)* 61.47R0015
492003/10/04 11:10:38142.400036.600032.04.1(34,63,94) (203,26,80)* 87.62R0010
502003/10/04 08:11:27141.800038.700086.04.4(184,69,70) (48,28,130)* 84.99R0100
512003/10/03 16:34:51142.200038.200041.03.9(0,82,100) (124,12,34)* 81.09R0010
522003/09/30 13:09:59140.400035.600068.04.1(31,73,121) (146,35,29)* 62.47R0015
532003/09/25 22:42:10141.600036.900023.03.7(211,67,88) (36,22,93)* 78.47R0010
542003/09/25 13:24:16141.200036.300041.03.9(52,88,104) (149,14,7)* 92.30R0010
552003/09/24 09:29:41139.800036.200041.03.5(5,81,73) (248,18,152)* 57.88R0015
562003/09/20 16:09:12140.800036.500059.03.7(24,62,100) (182,28,71)* 51.72R0015
572003/09/20 12:54:49140.600035.100059.05.6(237,61,136) (351,52,36)* 71.40R0015
582003/09/20 00:49:57138.900035.400014.03.1(317,70,115) (83,31,39)* 71.38R0020
592003/09/18 20:17:44141.400038.300023.03.2(70,73,146) (171,57,19)* 55.06R0100
602003/09/16 17:43:27140.000036.100068.03.7(3,71,78) (215,21,120)* 59.77R0015
612003/09/11 19:21:26138.900034.900095.03.9(215,48,90) (34,41,88)* 67.16R0020
622003/09/09 09:01:33140.900035.800050.04.5(25,70,76) (242,23,123)* 89.30R0010
632003/09/09 01:30:29140.800035.200023.03.5(34,55,91) (211,34,87)* 68.79R0015
642003/09/08 21:15:58143.200038.500014.03.7(11,78,75) (245,18,141)* 71.06R0100
652003/09/07 17:14:51140.700035.800050.03.5(2,71,111) (132,27,42)* 66.73R0015
662003/09/01 20:12:14141.200035.500041.03.6(21,87,-86) (151,4,-139)* 67.99R0015
672003/08/27 10:10:24141.200037.800059.03.8(236,77,-118) (124,30,-25)* 78.58R0010
682003/08/27 02:12:26141.200038.40005.03.6(159,45,85) (345,44,94)* 71.73R0100
692003/08/26 14:08:11141.900038.700077.03.7(331,56,47) (210,52,136)* 69.96R0100
702003/08/26 06:12:02141.100036.400041.03.4(33,71,97) (191,20,69)* 81.01R0010
712003/08/22 22:44:38141.800038.900068.04.3(143,60,117) (277,39,50)* 84.57R0100
722003/08/22 20:44:39141.200036.100023.03.8(51,78,-73) (175,19,-144)* 78.61R0010
732003/08/21 05:37:51140.900039.00005.03.9(22,46,86) (207,43,93)* 73.45R0100
742003/08/21 00:08:36141.200036.100041.04.2(353,51,76) (194,40,106)* 83.98R0010
752003/08/18 18:59:43140.000035.900068.04.7(17,70,109) (150,26,46)* 60.50R0015
762003/08/17 18:50:57140.000034.800059.03.5(77,85,97) (202,8,34)* 55.70R0015
772003/08/15 19:44:20140.200035.800059.03.8(54,71,62) (293,32,144)* 71.09R0015
782003/08/12 09:27:59141.200038.50005.04.1(309,52,83) (139,38,97)* 83.13R0100
792003/08/09 02:54:52141.200038.40005.03.6(189,46,78) (25,44,101)* 58.76R0100
802003/08/08 09:51:29141.400038.40005.04.2(170,70,38) (65,53,155)* 87.47R0100
812003/08/05 23:49:58139.500035.600059.03.5(53,71,97) (210,20,67)* 65.81R0015
822003/08/05 05:45:36141.200035.700041.03.6(84,76,112) (203,25,31)* 65.51R0015
832003/08/04 20:57:13140.800036.500068.05.0(15,68,83) (211,22,105)* 93.35R0015
842003/08/03 07:49:17143.200040.100032.03.6(26,60,96) (192,30,78)* 81.04R0100
852003/07/31 04:08:34141.200038.30005.03.7(226,64,102) (19,27,65)* 49.05R0100
862003/07/30 19:11:54141.200038.40005.03.6(243,67,100) (37,24,65)* 59.19R0100
872003/07/29 23:02:30142.300036.100032.03.4(25,47,94) (199,42,85)* 60.19R0010
882003/07/28 23:48:55140.900035.800050.03.8(164,82,42) (67,47,169)* 65.66R0015
892003/07/28 04:08:04141.300038.40005.04.8(171,57,79) (10,33,106)* 87.54R0100
902003/07/26 16:56:46141.200038.50005.05.2(292,46,77) (130,45,103)* 73.03R0100
912003/07/26 15:41:54141.100038.50005.03.8(145,55,79) (342,36,104)* 62.10R0100
922003/07/26 14:53:27141.200038.40005.04.2(159,56,87) (344,33,94)* 74.00R0100
932003/07/26 10:22:24141.300038.40005.04.6(180,59,68) (39,36,122)* 83.78R0100
942003/07/26 07:13:36141.200038.40005.06.0(187,47,89) (8,42,90)* 81.89R0100
952003/07/26 00:13:11141.200038.40005.05.4(210,52,93) (24,38,85)* 90.26R0100
962003/07/25 23:31:58141.800036.400023.04.0(44,86,96) (160,6,25)* 65.66R0015
972003/07/21 19:04:05141.800038.800077.04.3(195,54,59) (60,45,125)* 85.84R0100
982003/07/18 17:46:32142.600040.200050.03.8(25,71,97) (183,19,69)* 77.13R0100
992003/07/18 12:32:44141.700038.800086.04.4(171,70,87) (0,19,98)* 83.88R0100
1002003/07/17 16:52:28143.200039.700023.03.9(55,86,105) (156,16,11)* 64.05R0100
1012003/07/17 16:46:13143.200039.700023.04.6(63,84,114) (165,24,12)* 76.05R0100
1022003/07/17 11:53:11141.200035.900041.04.3(127,48,-74) (285,43,-106)* 70.94R0015
1032003/07/16 18:08:19141.400035.400041.03.9(205,77,-137) (104,48,-17)* 74.62R0015
1042003/07/12 02:19:02142.700038.600050.03.9(12,65,93) (183,24,81)* 82.27R0100
1052003/07/11 14:58:50139.200035.400032.03.4(61,80,74) (301,18,148)* 75.48R0020
1062003/07/01 12:30:12141.700038.800059.03.8(357,71,-85) (163,19,-103)* 70.43R0100
1072003/06/28 20:18:48141.800038.800077.04.3(228,71,61) (108,33,145)* 87.71R0100
1082003/06/28 02:48:59141.400036.400041.03.6(38,78,96) (188,13,60)* 62.76R0015
1092003/06/17 01:49:58138.400034.900032.03.4(311,62,137) (63,53,35)* 53.42R0020
1102003/06/16 21:11:25141.800038.800077.03.7(347,73,-70) (115,25,-138)* 56.57R0100
1112003/06/16 18:34:04141.300036.800077.04.8(16,89,128) (107,38,1)* 85.50R0010
1122003/06/15 05:55:10140.200035.800059.03.7(2,65,85) (193,25,99)* 75.02R0015
1132003/06/15 01:54:29141.300036.400041.04.3(28,74,94) (193,16,75)* 93.37R0010
1142003/06/13 07:38:24140.800038.80005.03.3(261,85,-134) (166,45,-6)* 50.77R0100
1152003/06/13 07:35:31140.800038.80005.03.4(255,82,-135) (157,45,-10)* 63.78R0100
1162003/06/11 15:25:38140.900035.700050.04.0(355,70,98) (149,21,65)* 80.31R0015

[HOME]