Grid-based RealtIme Determination of Moment Tensors

[HOME]

Event LIST (REGION:R0210)

No: OriginTimeLONLATDEPMwMECVR
12017/12/29 22:14:11133.100033.200095.04.1 (80,86,-166) (349,76,-3)* 66.36
22017/12/24 19:33:29132.900033.200032.03.6 (167,89,1) (77,88,179)* 69.47
32017/12/12 11:13:52134.900033.400041.03.8 (77,86,173) (168,83,3)* 66.31
42017/12/11 23:02:03132.900033.100032.04.2 (347,89,177) (77,87,0)* 70.65
52017/12/11 18:49:55132.900033.100032.04.0 (115,87,8) (25,81,177)* 66.99
62017/12/07 17:21:01134.300033.200095.03.7 (6,65,-73) (151,29,-121)* 66.87
72017/12/05 12:59:05133.600033.300095.04.1 (280,69,-38) (26,54,-154)* 67.35
82017/12/05 00:41:18132.900033.100032.03.7 (75,87,177) (165,87,2)* 72.06
92017/12/04 16:54:55132.900033.200041.04.3 (322,77,163) (55,73,12)* 73.22
102017/11/30 13:31:07132.900033.100041.03.7 (140,87,49) (47,40,176)* 66.82
112017/11/24 17:16:25134.100034.300050.03.8 (27,74,107) (157,23,42)* 65.42
122017/11/24 15:30:47134.700033.500086.04.1 (256,66,-110) (119,30,-51)* 65.50
132017/11/24 07:05:37134.300033.100095.04.0 (7,67,100) (161,24,66)* 65.48
142017/11/23 14:47:47132.900033.200032.03.9 (168,89,172) (258,82,0)* 67.98
152017/11/19 13:45:50132.900034.600086.03.8 (72,86,-155) (340,65,-3)* 67.66
162017/11/15 23:23:43132.900033.200050.03.7 (320,81,-16) (52,73,-171)* 66.60
172017/11/09 03:41:41132.900033.100032.04.0 (326,87,174) (57,84,2)* 65.97
182017/10/02 12:24:14134.500033.800041.03.6 (47,86,43) (314,46,175)* 82.09
192017/09/30 04:33:46132.900033.100041.04.2 (336,85,-140) (243,51,-5)* 68.94
202017/09/23 22:20:20133.200032.900050.04.3 (310,86,-60) (46,30,-173)* 66.40
212017/09/16 15:26:35134.000034.700086.04.1 (42,78,139) (142,50,15)* 65.27
222017/08/10 22:38:42133.700034.000032.03.4 (33,89,93) (128,3,5)* 70.98
232017/06/27 11:32:22132.900033.100059.04.1 (318,89,164) (48,74,0)* 67.94
242017/06/21 22:20:05134.500032.900095.04.0 (321,83,162) (53,72,7)* 67.09
252017/06/16 22:40:58132.900033.200050.04.5 (320,78,-15) (53,75,-168)* 73.33
262017/06/14 19:24:34133.300033.900032.04.3 (138,88,-163) (47,73,-1)* 71.15
272017/05/27 00:52:00133.400033.000032.03.6 (289,69,111) (61,29,46)* 67.50
282017/05/26 23:41:40132.900033.500095.04.2 (214,83,-18) (306,71,-173)* 66.96
292017/05/21 09:14:02132.900033.200050.03.8 (54,77,-159) (320,70,-13)* 67.49
302017/05/11 20:22:24132.900033.200023.04.2 (199,78,-11) (292,78,-168)* 69.54
312017/05/01 23:35:37132.900033.100041.04.8 (138,88,6) (48,83,178)* 66.89
322017/04/18 06:46:52132.900033.100032.03.7 (333,84,-159) (241,69,-5)* 65.77
332017/03/31 06:35:04132.900033.200041.03.9 (354,79,48) (253,42,164)* 74.20
342017/03/29 13:19:36132.900033.200050.05.4 (350,80,62) (242,28,159)* 72.00
352017/02/08 03:19:31134.700033.400023.04.1 (126,84,-152) (33,62,-6)* 78.29
362017/01/28 05:02:03133.800033.900041.03.8 (234,88,29) (143,60,178)* 83.78
372017/01/05 17:27:12134.300034.900014.03.3 (352,88,14) (262,75,178)* 68.47
382017/01/03 03:36:07134.900034.900077.04.5 (312,78,-25) (48,64,-166)* 77.51

[HOME]