Grid-based RealtIme Determination of Moment Tensors

[HOME]

Event LIST (REGION:R0100)

No: OriginTimeLONLATDEPMwMECVR
12017/12/31 02:43:08140.900039.700059.04.0 (12,75,85) (208,15,105)* 66.95
22017/12/30 13:28:32141.200040.200059.04.1 (13,74,-66) (135,27,-144)* 68.93
32017/12/29 23:45:02141.100040.000068.04.1 (8,73,-78) (152,19,-125)* 69.20
42017/12/26 16:51:39140.800039.300059.04.4 (20,74,73) (248,22,135)* 65.14
52017/12/26 13:10:21140.800037.800086.04.8 (154,83,36) (59,53,171)* 65.98
62017/12/24 05:13:17141.000040.200059.03.7 (17,79,-71) (135,20,-150)* 67.01
72017/12/23 18:35:43141.000039.700068.04.1 (15,76,89) (197,13,92)* 70.16
82017/12/22 18:23:15140.900038.400095.04.1 (241,82,167) (332,77,7)* 65.51
92017/12/22 14:26:32142.900040.000032.04.0 (1,85,174) (91,84,4)* 65.08
102017/12/19 22:21:43141.300040.200086.04.4 (44,57,138) (160,55,40)* 66.33
112017/12/19 06:54:33141.800038.100050.04.8 (15,62,84) (208,27,101)* 94.61
122017/12/18 06:09:53142.200038.800050.04.3 (214,77,142) (313,53,15)* 85.11
132017/12/16 22:58:46140.800038.900095.04.2 (231,61,-32) (338,61,-147)* 69.65
142017/12/16 06:40:19140.800038.900095.04.4 (228,57,134) (347,53,42)* 66.78
152017/12/16 02:58:41142.300039.600050.05.1 (283,84,-32) (17,57,-173)* 90.95
162017/12/14 21:12:10142.200038.800050.03.8 (5,59,81) (200,31,103)* 65.06
172017/12/14 18:13:38141.500039.600095.04.0 (0,79,51) (257,39,163)* 70.25
182017/12/14 16:17:32141.100040.200059.04.2 (13,75,105) (144,21,42)* 67.88
192017/12/11 10:33:34140.800038.800095.04.6 (343,63,34) (236,59,149)* 67.99
202017/12/11 08:26:00142.900040.200032.04.3 (85,88,5) (354,84,178)* 65.42
212017/12/10 22:23:40142.800039.900050.04.1 (26,68,87) (213,21,96)* 85.47
222017/12/09 04:41:57140.800039.600068.04.1 (11,81,-94) (218,9,-64)* 66.25
232017/12/07 12:43:03142.100040.20005.03.4 (305,48,-63) (87,47,-117)* 67.90
242017/12/07 11:56:54140.800038.000077.04.2 (149,85,-153) (57,63,-4)* 67.56
252017/12/07 05:47:13142.200038.200068.03.8 (198,59,101) (356,32,70)* 72.44
262017/12/06 00:14:47142.100037.800032.05.0 (331,48,-107) (177,44,-71)* 71.28
272017/12/05 23:15:19142.400037.800023.03.6 (12,88,78) (274,11,171)* 72.94
282017/12/04 20:29:51141.100039.600068.04.1 (16,73,85) (211,17,104)* 68.27
292017/12/04 16:42:01142.600038.900041.04.2 (224,61,63) (90,37,129)* 90.03
302017/12/03 12:24:55141.000040.200059.04.0 (10,84,109) (116,20,17)* 70.44
312017/12/03 11:08:21141.100040.100068.04.1 (11,75,-74) (144,21,-135)* 65.25
322017/12/01 21:11:25141.000038.700086.04.4 (235,70,144) (338,57,23)* 66.01
332017/11/27 19:20:59143.200039.900014.03.9 (30,68,-82) (190,22,-107)* 68.74
342017/11/25 03:43:51141.900039.400077.04.1 (205,81,11) (113,78,171)* 67.67
352017/11/24 23:48:26140.800037.800095.04.7 (152,81,32) (56,57,169)* 71.62
362017/11/20 04:13:24140.800038.500095.04.4 (245,74,162) (339,73,15)* 66.46
372017/11/19 15:05:47140.800038.800086.04.5 (341,72,-147) (240,59,-20)* 68.20
382017/11/18 07:46:56141.900039.300059.05.3 (157,70,-21) (255,69,-159)* 67.45
392017/11/16 22:52:32140.900039.400059.04.2 (13,74,-101) (231,19,-53)* 71.85
402017/11/16 21:31:17141.100040.000059.04.1 (16,71,102) (160,21,56)* 71.37
412017/11/11 01:38:19141.900038.300059.04.6 (358,49,83) (189,41,98)* 86.94
422017/11/09 03:38:39142.400040.10005.04.1 (317,79,-17) (51,73,-168)* 68.88
432017/11/07 19:10:18140.800038.500095.04.3 (335,75,15) (241,75,164)* 67.25
442017/11/07 02:45:33141.900037.800032.04.4 (155,67,83) (352,22,105)* 68.09
452017/11/06 23:10:29141.000039.600059.04.1 (14,73,88) (199,16,94)* 65.97
462017/11/06 10:34:29142.300038.400050.04.1 (347,72,82) (192,19,113)* 76.81
472017/11/06 03:49:49142.600040.100041.03.9 (30,75,93) (195,15,75)* 86.70
482017/11/05 08:07:13141.000039.600059.04.2 (14,70,87) (201,19,97)* 69.93
492017/11/05 06:05:42141.700040.200095.04.5 (31,76,-113) (272,26,-31)* 69.11
502017/11/02 09:26:30141.900037.900041.04.1 (129,78,99) (269,14,51)* 68.82
512017/10/29 17:46:29141.000039.700059.03.9 (11,74,-94) (207,15,-74)* 70.70
522017/10/23 10:55:20141.700038.600068.04.9 (330,71,-103) (188,22,-54)* 65.67
532017/10/22 01:26:14141.500037.80005.04.4 (64,75,-85) (228,15,-104)* 65.42
542017/10/19 01:49:59142.100040.00005.03.9 (259,46,-95) (88,43,-83)* 77.24
552017/10/18 20:51:31142.800040.200041.03.8 (26,75,86) (221,14,103)* 72.08
562017/10/16 19:05:54142.700039.400041.04.2 (252,50,-70) (43,43,-112)* 91.98
572017/10/13 09:49:47143.100037.800041.04.2 (307,55,-69) (94,39,-116)* 74.64
582017/10/09 23:47:15141.900038.200059.04.0 (28,60,81) (225,30,104)* 80.87
592017/10/09 05:26:02140.800038.300095.04.0 (243,88,-5) (333,84,-178)* 65.54
602017/10/08 22:58:33142.900038.500032.03.8 (314,82,21) (221,69,171)* 71.67
612017/10/07 02:08:35143.100037.800032.04.3 (286,49,-72) (80,43,-109)* 72.15
622017/10/06 22:24:13143.200037.800032.04.2 (332,52,-56) (105,48,-125)* 73.67
632017/10/05 16:25:00140.800038.500095.04.1 (332,81,11) (241,78,171)* 68.19
642017/10/05 08:58:22140.800038.500095.04.0 (341,79,19) (247,71,169)* 68.41
652017/10/03 01:44:59143.200040.10005.03.7 (79,70,129) (190,43,28)* 67.92
662017/10/01 23:20:25142.600040.200041.04.2 (24,77,102) (157,17,44)* 91.73
672017/10/01 07:48:06140.800039.600068.03.7 (11,88,82) (270,7,168)* 66.08
682017/09/30 10:21:33142.300037.800032.04.2 (328,84,173) (58,83,5)* 66.29
692017/09/27 09:19:36142.800040.200050.03.9 (341,72,68) (213,27,138)* 80.68
702017/09/27 05:22:09142.800040.200059.05.8 (18,72,84) (217,18,107)* 86.84
712017/09/23 00:20:21142.000039.400059.03.8 (164,88,18) (73,71,178)* 82.94
722017/09/15 02:49:32142.600037.800059.05.1 (159,84,9) (68,80,174)* 65.59
732017/09/15 01:37:07142.800037.800041.04.0 (232,52,90) (50,37,88)* 83.06
742017/09/10 12:49:58142.100037.900059.04.3 (11,52,67) (225,42,116)* 65.53
752017/09/03 21:05:58142.800038.000023.04.0 (9,89,85) (271,4,172)* 85.95
762017/09/01 11:25:35141.900038.400095.04.1 (148,67,78) (356,24,115)* 66.67
772017/08/28 03:09:36143.200040.000032.03.5 (243,85,-111) (141,21,-13)* 71.01
782017/08/25 02:19:01141.500037.800050.04.3 (201,89,-108) (108,18,-2)* 77.43
792017/08/22 07:37:50142.700038.800032.04.3 (146,83,-89) (325,6,-91)* 91.89
802017/08/20 09:55:07142.600038.300041.03.9 (13,46,93) (188,43,86)* 80.76
812017/08/18 12:10:02142.400038.400050.04.2 (203,47,111) (353,46,67)* 90.87
822017/08/14 20:01:28142.700040.100041.04.1 (27,72,100) (175,20,59)* 92.97
832017/08/11 22:42:12142.200037.800032.03.9 (202,64,-60) (329,37,-136)* 67.69
842017/08/07 02:55:49142.000038.900050.03.8 (10,68,88) (195,21,94)* 73.73
852017/08/05 04:33:28141.100037.800023.03.9 (315,62,98) (118,28,75)* 65.99
862017/08/01 18:13:05142.400038.000059.04.0 (64,89,-174) (334,84,0)* 66.03
872017/07/31 22:06:56141.800038.200059.04.1 (36,58,105) (189,34,67)* 92.13
882017/07/29 07:25:09141.900038.100050.04.0 (13,61,80) (211,30,105)* 80.83
892017/07/27 17:45:46141.800038.900068.04.2 (198,78,98) (342,13,54)* 84.06
902017/07/26 09:37:34143.200040.200014.04.0 (34,80,-74) (155,18,-147)* 68.04
912017/07/25 21:08:03142.200039.500059.04.5 (190,66,77) (39,26,116)* 86.59
922017/07/24 00:36:00143.200040.100014.05.5 (37,83,-68) (144,22,-161)* 67.22
932017/07/22 10:47:02143.200040.100014.05.0 (36,76,-68) (156,25,-146)* 67.71
942017/07/20 09:11:37141.500037.800059.05.7 (197,78,-113) (81,25,-28)* 69.30
952017/07/16 19:22:57142.500039.000050.04.0 (18,66,95) (185,23,77)* 87.60
962017/07/15 12:02:26141.700037.800050.04.5 (192,62,97) (355,28,75)* 86.53
972017/07/13 07:44:29143.000038.600032.03.9 (281,66,-77) (72,26,-117)* 68.23
982017/07/08 13:49:04143.200039.200014.03.8 (349,55,-102) (191,36,-72)* 71.58
992017/07/07 21:48:38141.100037.800059.04.7 (58,73,114) (180,29,36)* 75.53
1002017/07/06 15:42:38143.200038.300014.04.7 (268,67,-55) (28,40,-143)* 74.05
1012017/07/02 03:53:09142.100038.500050.04.0 (14,66,78) (221,26,114)* 90.22
1022017/06/25 07:03:10141.700040.100014.04.8 (303,87,-12) (34,77,-177)* 66.98
1032017/06/23 08:59:00142.200039.300050.04.8 (21,68,91) (196,21,85)* 91.33
1042017/06/13 19:55:43142.600040.200050.03.7 (29,77,106) (154,20,36)* 85.86
1052017/06/10 04:34:10142.900040.200032.04.4 (28,61,105) (177,32,63)* 82.22
1062017/06/04 07:27:23140.900037.90005.04.0 (143,88,68) (49,22,175)* 68.20
1072017/05/27 01:45:44142.600038.600050.04.0 (42,58,99) (204,33,74)* 68.54
1082017/04/26 12:27:13142.200038.200059.03.7 (344,76,65) (226,27,149)* 70.65
1092017/04/23 06:49:49142.800038.900023.03.6 (151,49,-93) (336,40,-85)* 71.61
1102017/04/10 03:10:41141.800038.300050.04.2 (232,74,161) (328,72,16)* 86.08
1112017/04/09 07:20:20141.500037.800050.04.9 (18,88,109) (113,19,5)* 79.19
1122017/04/08 10:46:08142.700040.100050.03.8 (30,72,98) (184,19,65)* 71.82
1132017/04/06 05:00:12142.200039.600050.04.0 (23,71,95) (185,19,72)* 81.24
1142017/04/02 12:32:08142.900037.800023.04.4 (153,78,-108) (33,21,-32)* 88.00
1152017/03/12 04:57:54141.500037.800050.05.2 (17,85,111) (119,22,12)* 78.90
1162017/03/10 14:24:54143.200039.900023.04.4 (33,78,104) (162,18,39)* 81.35
1172017/03/08 04:51:56143.200039.900023.04.6 (35,83,103) (150,15,26)* 80.64
1182017/03/07 01:17:28143.200039.900014.04.4 (25,73,97) (179,18,65)* 75.70
1192017/03/01 15:43:09141.500037.800050.04.8 (13,82,109) (122,21,20)* 75.28
1202017/02/28 16:49:10141.300037.800050.05.6 (14,80,112) (125,24,22)* 76.50
1212017/02/25 13:52:51142.500038.600041.04.6 (11,65,88) (195,24,93)* 93.39
1222017/02/12 22:36:54142.500040.200050.04.7 (30,69,102) (178,23,60)* 80.49
1232017/02/11 06:05:56140.900037.80005.05.2 (292,83,102) (48,14,26)* 71.56
1242017/02/05 09:16:49142.700040.100050.03.9 (24,67,95) (189,22,75)* 78.59
1252017/02/03 23:15:59140.900037.800023.04.4 (277,88,123) (10,33,3)* 72.92
1262017/01/29 03:27:56142.600040.200050.04.2 (40,73,93) (207,17,78)* 89.04
1272017/01/28 22:40:39140.800040.000095.04.8 (220,62,-53) (342,44,-138)* 70.97
1282017/01/26 17:06:28142.600040.200041.05.1 (27,70,99) (179,21,63)* 92.53
1292017/01/19 21:17:31142.400040.00005.04.0 (311,87,-17) (41,72,-177)* 88.29
1302017/01/17 07:35:17142.500038.500050.04.1 (22,64,83) (217,26,103)* 67.66
1312017/01/16 23:21:45142.600040.200050.04.2 (17,70,94) (185,19,78)* 73.51
1322017/01/14 05:26:45141.100037.800023.04.0 (308,72,114) (70,29,36)* 65.38
1332017/01/06 02:39:10142.500038.600041.04.4 (358,65,83) (194,25,104)* 92.47
1342017/01/03 21:23:34142.400038.600041.03.6 (27,87,95) (143,5,26)* 83.91
1352017/01/03 21:13:43142.400038.600041.04.1 (38,87,89) (225,2,97)* 92.13
1362017/01/03 01:11:00142.600038.900059.04.3 (143,73,-35) (245,55,-159)* 87.00

[HOME]